Internal ID: | gb14-R-7-120765 |
Discovery date: | 2021-06-09T05:58:42 |
RA: | 18:06:30.04 |
Dec: | -27:54:47.51 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
197262 | 18:06:30.28 | -27:54:46.26 | 19.02 ± 0.39 | 4.33 |
197281 | 18:06:30.25 | -27:54:50.89 | 16.92 ± 0.07 | 4.46 |
197343 | 18:06:30.16 | -27:54:49.80 | 17.41 ± 0.12 | 2.78 |
197365 | 18:06:30.09 | -27:54:47.59 | 17.92 ± 0.18 | 1.40 |
197448 | 18:06:29.97 | -27:54:44.33 | 17.15 ± 0.17 | 3.94 |
197474 | 18:06:29.94 | -27:54:51.71 | 17.87 ± 0.23 | 3.83 |
197518 | 18:06:29.85 | -27:54:48.91 | 18.99 ± 0.36 | 2.24 |
197574 | 18:06:29.76 | -27:54:50.07 | 17.41 ± 0.13 | 3.89 |
197643 | 18:06:29.67 | -27:54:46.24 | 15.43 ± 0.07 | 4.94 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 18.38 ± 0.29 | 4.67 |
2460611.902 (2024-Oct-28.402) | 17.72 ± 0.09 | 3.77 |
2460611.913 (2024-Oct-28.413) | 99.99 ± 99.99 | 5.19 |
2460611.924 (2024-Oct-28.424) | 18.31 ± 0.32 | 4.96 |
2460614.877 (2024-Oct-31.377) | 18.26 ± 0.38 | 4.96 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 6217.27)
tmax | = | JD 2459373.02 | ± | 0.03 UT (2021-Jun-7.52) |
tE | = | 20.74 | ± | 1.29 days |
u0 | = | 0.0895 | ± | 0.0077 |
Ibase | = | 19.67 | ± | 0.32 |