MOA 2021-BLG-004

Event Parameters

Internal ID:gb14-R-8-90123
Discovery date:2021-02-26T23:22:51
RA:18:07:24.09
Dec:-27:22:36.45
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
50108 18:07:24.37 -27:22:36.06 18.09 ± 0.10 4.50
50207 18:07:24.13 -27:22:41.10 18.34 ± 0.09 4.33
50263 18:07:24.04 -27:22:32.73 16.73 ± 0.07 4.46
50264 18:07:24.07 -27:22:36.49 15.52 ± 0.04 0.64
50311 18:07:23.99 -27:22:40.80 18.60 ± 0.13 3.95
50338 18:07:23.92 -27:22:34.08 15.96 ± 0.04 3.57
50385 18:07:23.79 -27:22:38.41 17.90 ± 0.23 3.77

Last 5 photometry measurements

Observation dateI magseeing
2460572.894 (2024-Sep-19.394) 15.52 ± 0.01 3.82
2460572.934 (2024-Sep-19.434) 15.61 ± 0.03 4.26
2460572.946 (2024-Sep-19.446) 15.55 ± 0.02 3.99
2460572.957 (2024-Sep-19.457) 15.54 ± 0.04 4.85
2460575.921 (2024-Sep-22.421) 15.61 ± 0.06 4.93

Calibration: I = 27.40 - 2.5 log10(ΔF + 56493.70)

Single lens fit parameters

tmax =JD 2459292.01 ± 0.00 UT (2021-Mar-18.51)
tE =40.47 ± 0.15 days
u0 =0.0627 ± 0.0003
Ibase =17.16 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice