Internal ID: | gb15-R-10-14826 |
Discovery date: | 2021-04-08T15:20:52 |
RA: | 18:06:51.74 |
Dec: | -25:09:40.77 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
92234 | 18:06:51.69 | -25:09:41.33 | 17.30 ± 0.04 | 0.07 |
92376 | 18:06:51.39 | -25:09:42.23 | 19.21 ± 0.07 | 4.45 |
Observation date | I mag | seeing |
---|---|---|
2460602.936 (2024-Oct-19.436) | 16.97 ± 0.05 | 3.71 |
2460610.882 (2024-Oct-27.382) | 21.21 ± 28.90 | 5.43 |
2460610.925 (2024-Oct-27.425) | 17.15 ± 0.21 | 4.89 |
2460611.903 (2024-Oct-28.403) | 17.16 ± 0.12 | 4.56 |
2460614.887 (2024-Oct-31.387) | 99.99 ± 99.99 | 5.73 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 10924.46)
tmax | = | JD 2459316.72 | ± | 0.01 UT (2021-Apr-12.22) |
tE | = | 0.80 | ± | 1.20 days |
u0 | = | 8.3023 | ± | 5.2139 |
Ibase | = | 8.02 | ± | 0.09 |