Internal ID: | gb15-R-6-30509 |
Discovery date: | 2021-03-30T16:42:33 |
RA: | 18:07:00.16 |
Dec: | -26:20:24.39 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
63021 | 18:07:00.40 | -26:20:24.54 | 15.66 ± 0.07 | 3.98 |
63022 | 18:07:00.38 | -26:20:27.83 | 17.30 ± 0.07 | 4.79 |
63143 | 18:07:00.15 | -26:20:24.50 | 16.26 ± 0.04 | 0.66 |
Observation date | I mag | seeing |
---|---|---|
2460602.936 (2024-Oct-19.436) | 16.19 ± 0.03 | 3.56 |
2460610.882 (2024-Oct-27.382) | 16.24 ± 0.06 | 5.31 |
2460610.925 (2024-Oct-27.425) | 16.28 ± 0.04 | 4.77 |
2460611.903 (2024-Oct-28.403) | 16.33 ± 0.03 | 4.43 |
2460614.887 (2024-Oct-31.387) | 16.56 ± 0.18 | 5.75 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 28549.60)
tmax | = | JD 2459329.42 | ± | 0.04 UT (2021-Apr-24.92) |
tE | = | 47.40 | ± | 1.06 days |
u0 | = | 0.3690 | ± | 0.0138 |
Ibase | = | 16.15 | ± | 0.18 |