MOA 2021-BLG-372

Event Parameters

Internal ID:gb15-R-8-28234
Discovery date:2021-09-03T09:58:16
RA:18:07:34.10
Dec:-25:42:45.95
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
49921 18:07:34.35 -25:42:48.31 19.99 ± 0.28 4.47
49971 18:07:34.26 -25:42:45.89 19.51 ± 0.24 2.91
50062 18:07:34.10 -25:42:42.97 20.04 ± 0.40 3.74
50063 18:07:34.11 -25:42:49.54 17.55 ± 0.09 3.16
50093 18:07:34.05 -25:42:46.20 20.27 ± 0.46 0.42
50205 18:07:33.85 -25:42:49.02 18.21 ± 0.13 3.88
50234 18:07:33.82 -25:42:45.07 18.21 ± 0.12 3.76

Last 5 photometry measurements

Observation dateI magseeing
2460602.936 (2024-Oct-19.436) 19.41 ± 0.40 3.56
2460610.882 (2024-Oct-27.382) 99.99 ± 99.99 5.29
2460610.925 (2024-Oct-27.425) 99.99 ± 99.99 4.81
2460611.903 (2024-Oct-28.403) 99.99 ± 99.99 4.26
2460614.887 (2024-Oct-31.387) 99.99 ± 99.99 5.47

Calibration: I = 27.40 - 2.5 log10(ΔF + 709.25)

Single lens fit parameters

tmax =JD 2459463.93 ± 0.01 UT (2021-Sep-6.43)
tE =25.48 ± 1.21 days
u0 =0.0000 ± 0.0068
Ibase =19.85 ± 0.21

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice