Internal ID: | gb16-R-2-23313 |
Discovery date: | 2021-03-09T01:27:37 |
RA: | 18:11:43.48 |
Dec: | -28:52:04.18 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
104844 | 18:11:43.52 | -28:52:03.32 | 16.45 ± 0.04 | 0.30 |
104931 | 18:11:43.76 | -28:52:03.47 | 18.19 ± 0.09 | 3.11 |
Observation date | I mag | seeing |
---|---|---|
2460610.883 (2024-Oct-27.383) | 16.53 ± 0.05 | 5.22 |
2460610.926 (2024-Oct-27.426) | 16.52 ± 0.03 | 4.86 |
2460611.904 (2024-Oct-28.404) | 16.65 ± 0.04 | 5.13 |
2460611.936 (2024-Oct-28.436) | 16.51 ± 0.02 | 4.58 |
2460614.888 (2024-Oct-31.388) | 16.63 ± 0.06 | 5.61 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 24010.43)
tmax | = | JD 2459287.87 | ± | 0.02 UT (2021-Mar-14.37) |
tE | = | 15.39 | ± | 0.42 days |
u0 | = | 0.4344 | ± | 0.0177 |
Ibase | = | 15.77 | ± | 0.17 |