Internal ID: | gb16-R-9-11280 |
Discovery date: | 2021-04-10T15:58:47 |
RA: | 18:13:49.99 |
Dec: | -28:56:57.03 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
123464 | 18:13:50.26 | -28:56:56.14 | 17.16 ± 0.08 | 4.53 |
123577 | 18:13:50.00 | -28:56:55.43 | 17.96 ± 0.12 | 2.40 |
123600 | 18:13:50.00 | -28:56:57.44 | 17.31 ± 0.07 | 0.76 |
123623 | 18:13:49.96 | -28:56:53.15 | 18.14 ± 0.12 | 4.64 |
123686 | 18:13:49.82 | -28:56:58.91 | 16.83 ± 0.06 | 2.23 |
123687 | 18:13:49.84 | -28:57:01.64 | 17.79 ± 0.07 | 4.45 |
123744 | 18:13:49.67 | -28:56:55.56 | 19.23 ± 0.25 | 4.36 |
123795 | 18:13:49.61 | -28:56:58.45 | 18.98 ± 0.24 | 4.76 |
Observation date | I mag | seeing |
---|---|---|
2460610.883 (2024-Oct-27.383) | 17.52 ± 0.56 | 5.20 |
2460610.926 (2024-Oct-27.426) | 17.25 ± 0.21 | 4.88 |
2460611.904 (2024-Oct-28.404) | 17.56 ± 0.36 | 5.15 |
2460611.936 (2024-Oct-28.436) | 17.53 ± 0.17 | 4.74 |
2460614.888 (2024-Oct-31.388) | 18.10 ± 1.04 | 5.52 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 10864.26)
tmax | = | JD 2459318.38 | ± | 0.02 UT (2021-Apr-13.88) |
tE | = | 8.16 | ± | 0.51 days |
u0 | = | 0.1287 | ± | 0.0291 |
Ibase | = | 17.79 | ± | 0.16 |