Internal ID: | gb17-R-3-28125 |
Discovery date: | 2021-09-30T13:00:04 |
RA: | 18:09:54.66 |
Dec: | -27:23:51.49 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
129851 | 18:09:54.46 | -27:23:49.63 | 19.34 ± 0.30 | 3.62 |
129974 | 18:09:54.66 | -27:23:49.25 | 18.32 ± 0.13 | 1.79 |
130038 | 18:09:54.78 | -27:23:52.17 | 16.01 ± 0.13 | 1.75 |
Observation date | I mag | seeing |
---|---|---|
2460610.879 (2024-Oct-27.379) | 18.96 ± 4.79 | 5.33 |
2460610.916 (2024-Oct-27.416) | 99.99 ± 99.99 | 5.15 |
2460611.891 (2024-Oct-28.391) | 99.99 ± 99.99 | 4.44 |
2460611.926 (2024-Oct-28.426) | 99.99 ± 99.99 | 5.54 |
2460614.884 (2024-Oct-31.384) | 18.15 ± 2.74 | 5.31 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459488.38 | ± | 0.08 UT (2021-Sep-30.88) |
tE | = | 87.38 | ± | 32.35 days |
u0 | = | 0.0157 | ± | 0.0102 |
Ibase | = | 21.59 | ± | 0.24 |