MOA 2021-BLG-237

Event Parameters

Internal ID:gb2-R-9-13660
Discovery date:2021-07-10T03:55:25
RA:17:56:28.12
Dec:-34:04:42.22
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
23498 17:56:28.35 -34:04:46.19 16.53 ± 0.05 5.00
23515 17:56:28.31 -34:04:39.50 14.31 ± 0.03 4.67
23645 17:56:28.04 -34:04:47.54 18.41 ± 0.12 4.95
23737 17:56:27.84 -34:04:41.50 15.65 ± 0.12 3.26
23778 17:56:27.76 -34:04:45.32 16.74 ± 0.10 4.86

Last 5 photometry measurements

Observation dateI magseeing
2460610.938 (2024-Oct-27.438) 99.99 ± 99.99 4.76
2460611.892 (2024-Oct-28.392) 99.99 ± 99.99 4.40
2460611.927 (2024-Oct-28.427) 99.99 ± 99.99 5.43
2460611.935 (2024-Oct-28.435) 99.99 ± 99.99 5.00
2460614.886 (2024-Oct-31.386) 18.50 ± 0.66 5.29

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459404.11 ± 0.02 UT (2021-Jul-8.61)
tE =0.11 ± 0.40 days
u0 =11.1584 ± 9.1844
Ibase =7.43 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice