Internal ID: | gb23-R-1-1321 |
Discovery date: | 2021-08-31T11:13:31 |
RA: | 17:34:08.00 |
Dec: | -26:21:15.45 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|
Observation date | I mag | seeing |
---|---|---|
2460602.887 (2024-Oct-19.387) | 19.89 ± 0.41 | 3.83 |
2460602.917 (2024-Oct-19.417) | 22.22 ± 6.49 | 4.02 |
2460610.877 (2024-Oct-27.377) | 18.74 ± 0.61 | 5.85 |
2460610.906 (2024-Oct-27.406) | 20.44 ± 5.23 | 5.69 |
2460611.882 (2024-Oct-28.382) | 19.85 ± 0.97 | 4.87 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459458.90 | ± | 0.05 UT (2021-Sep-1.40) |
tE | = | 1265.07 | ± | 738.03 days |
u0 | = | 0.0088 | ± | 0.0126 |
Ibase | = | 22.03 | ± | 0.00 |