Internal ID: | gb3-R-10-38233 |
Discovery date: | 2021-03-08T20:20:41 |
RA: | 17:54:40.47 |
Dec: | -32:04:37.96 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
126610 | 17:54:40.44 | -32:04:39.39 | 17.28 ± 0.10 | 0.93 |
126650 | 17:54:40.34 | -32:04:34.62 | 15.99 ± 0.06 | 4.24 |
126690 | 17:54:40.26 | -32:04:38.44 | 15.11 ± 0.02 | 2.19 |
Observation date | I mag | seeing |
---|---|---|
2460611.900 (2024-Oct-28.400) | 17.15 ± 0.07 | 4.66 |
2460611.912 (2024-Oct-28.412) | 17.50 ± 0.13 | 5.40 |
2460611.923 (2024-Oct-28.423) | 17.49 ± 0.10 | 5.29 |
2460611.931 (2024-Oct-28.431) | 16.81 ± 0.05 | 4.82 |
2460614.876 (2024-Oct-31.376) | 17.17 ± 0.26 | 5.30 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 11158.35)
tmax | = | JD 2459281.18 | ± | 0.00 UT (2021-Mar-7.68) |
tE | = | 0.89 | ± | 0.03 days |
u0 | = | 0.0418 | ± | 0.0014 |
Ibase | = | 16.47 | ± | 0.18 |