MOA 2021-BLG-084

Event Parameters

Internal ID:gb3-R-4-26040
Discovery date:2021-04-16T19:23:09
RA:17:53:48.75
Dec:-33:15:08.80
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
76228 17:53:48.49 -33:15:07.09 18.44 ± 0.08 4.16
76257 17:53:48.52 -33:15:11.36 18.61 ± 0.12 4.82
76295 17:53:48.58 -33:15:08.85 17.42 ± 0.10 2.89
76346 17:53:48.66 -33:15:05.77 19.00 ± 0.13 3.11
76420 17:53:48.80 -33:15:08.18 16.79 ± 0.08 0.06
76574 17:53:49.08 -33:15:09.49 15.71 ± 0.11 3.97

Last 5 photometry measurements

Observation dateI magseeing
2460611.900 (2024-Oct-28.400) 16.80 ± 0.06 4.57
2460611.912 (2024-Oct-28.412) 17.26 ± 0.18 5.21
2460611.923 (2024-Oct-28.423) 17.21 ± 0.20 5.25
2460611.931 (2024-Oct-28.431) 16.91 ± 0.07 4.23
2460614.876 (2024-Oct-31.376) 16.73 ± 0.12 5.12

Calibration: I = 27.40 - 2.5 log10(ΔF + 17603.54)

Single lens fit parameters

tmax =JD 2459335.58 ± 0.00 UT (2021-May-1.08)
tE =15.89 ± 0.03 days
u0 =0.0618 ± 0.0002
Ibase =16.30 ± 0.20

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice