Internal ID: | gb4-R-10-100783 |
Discovery date: | 2021-06-22T22:58:47 |
RA: | 17:55:45.06 |
Dec: | -30:17:13.93 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
29734 | 17:55:45.00 | -30:17:10.06 | 15.83 ± 0.03 | 4.72 |
29796 | 17:55:44.85 | -30:17:12.33 | 17.12 ± 0.05 | 3.11 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 19.13 ± 0.60 | 4.74 |
2460611.911 (2024-Oct-28.411) | 18.98 ± 0.49 | 4.85 |
2460611.921 (2024-Oct-28.421) | 17.71 ± 0.27 | 5.28 |
2460611.930 (2024-Oct-28.430) | 18.79 ± 0.43 | 4.73 |
2460614.875 (2024-Oct-31.375) | 20.26 ± 2.70 | 5.29 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459386.29 | ± | 1.02 UT (2021-Jun-20.79) |
tE | = | 12.72 | ± | 3.89 days |
u0 | = | 7.9743 | ± | 1.9862 |
Ibase | = | 10.71 | ± | 0.19 |