Internal ID: | gb4-R-10-90544 |
Discovery date: | 2021-02-27T19:46:04 |
RA: | 17:56:23.39 |
Dec: | -30:24:29.70 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
79626 | 17:56:23.62 | -30:24:32.34 | 16.74 ± 0.03 | 4.20 |
79716 | 17:56:23.36 | -30:24:30.05 | 17.28 ± 0.04 | 0.28 |
79747 | 17:56:23.28 | -30:24:25.67 | 17.63 ± 0.04 | 4.94 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 17.27 ± 0.06 | 4.62 |
2460611.911 (2024-Oct-28.411) | 17.33 ± 0.07 | 4.89 |
2460611.921 (2024-Oct-28.421) | 17.44 ± 0.11 | 5.27 |
2460611.930 (2024-Oct-28.430) | 17.38 ± 0.08 | 4.68 |
2460614.875 (2024-Oct-31.375) | 17.19 ± 0.09 | 5.04 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 11209.86)
tmax | = | JD 2459286.55 | ± | 0.03 UT (2021-Mar-13.05) |
tE | = | 37.92 | ± | 0.37 days |
u0 | = | 0.2049 | ± | 0.0033 |
Ibase | = | 17.24 | ± | 0.13 |