MOA 2021-BLG-141

Event Parameters

Internal ID:gb4-R-8-76367
Discovery date:2021-05-22T19:49:01
RA:17:54:45.17
Dec:-30:54:56.56
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
75900 17:54:45.30 -30:54:53.94 18.87 ± 0.20 3.99
75940 17:54:45.23 -30:54:55.35 18.66 ± 0.14 2.32
75967 17:54:45.18 -30:54:57.63 18.15 ± 0.10 0.81
76048 17:54:45.04 -30:54:56.91 18.62 ± 0.14 1.19

Last 5 photometry measurements

Observation dateI magseeing
2460611.899 (2024-Oct-28.399) 18.10 ± 0.17 4.44
2460611.911 (2024-Oct-28.411) 18.53 ± 0.30 4.60
2460611.921 (2024-Oct-28.421) 18.69 ± 0.46 4.97
2460611.930 (2024-Oct-28.430) 18.41 ± 0.32 4.61
2460614.875 (2024-Oct-31.375) 17.53 ± 0.14 4.87

Calibration: I = 27.40 - 2.5 log10(ΔF + 5011.87)

Single lens fit parameters

tmax =JD 2459362.99 ± 0.03 UT (2021-May-28.49)
tE =26.15 ± 1.08 days
u0 =0.0888 ± 0.0052
Ibase =19.94 ± 0.24

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice