MOA 2021-BLG-141

Event Parameters

Internal ID:gb4-R-8-76367
Discovery date:2021-05-22T19:49:01
RA:17:54:45.17
Dec:-30:54:56.56
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
75900 17:54:45.30 -30:54:53.94 18.87 ± 0.20 3.99
75940 17:54:45.23 -30:54:55.35 18.66 ± 0.14 2.32
75967 17:54:45.18 -30:54:57.63 18.15 ± 0.10 0.81
76048 17:54:45.04 -30:54:56.91 18.62 ± 0.14 1.19

Last 5 photometry measurements

Observation dateI magseeing
2460572.932 (2024-Sep-19.432) 18.24 ± 0.17 3.82
2460572.944 (2024-Sep-19.444) 18.10 ± 0.12 3.76
2460572.954 (2024-Sep-19.454) 18.19 ± 0.14 3.53
2460574.031 (2024-Sep-20.531) 18.76 ± 0.63 4.73
2460575.919 (2024-Sep-22.419) 18.44 ± 0.55 4.39

Calibration: I = 27.40 - 2.5 log10(ΔF + 5011.87)

Single lens fit parameters

tmax =JD 2459362.99 ± 0.03 UT (2021-May-28.49)
tE =26.15 ± 1.08 days
u0 =0.0888 ± 0.0052
Ibase =19.94 ± 0.24

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice