MOA 2021-BLG-019

Event Parameters

Internal ID:gb6-R-4-1258
Discovery date:2021-03-09T21:33:59
RA:17:52:59.37
Dec:-27:53:06.72
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
44725 17:52:59.06 -27:53:06.09 17.68 ± 0.03 4.84
44746 17:52:59.16 -27:53:09.21 21.67 ± 0.34 4.80
44820 17:52:59.32 -27:53:08.65 19.94 ± 0.09 2.94
44865 17:52:59.40 -27:53:06.12 17.89 ± 0.05 0.17
45005 17:52:59.68 -27:53:04.50 16.75 ± 0.03 4.02
45023 17:52:59.74 -27:53:08.10 20.71 ± 0.33 4.84

Last 5 photometry measurements

Observation dateI magseeing
2460599.877 (2024-Oct-16.377) 18.13 ± 0.11 2.34
2460602.901 (2024-Oct-19.401) 18.22 ± 0.11 3.18
2460610.891 (2024-Oct-27.391) 18.29 ± 0.45 5.04
2460611.895 (2024-Oct-28.395) 20.28 ± 2.43 4.39
2460614.896 (2024-Oct-31.396) 19.41 ± 1.55 5.38

Calibration: I = 27.40 - 2.5 log10(ΔF + 6391.46)

Single lens fit parameters

tmax =JD 2459281.24 ± 0.15 UT (2021-Mar-7.74)
tE =10.16 ± 0.88 days
u0 =0.4225 ± 0.0581
Ibase =16.87 ± 0.12

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice