MOA 2021-BLG-019

Event Parameters

Internal ID:gb6-R-4-1258
Discovery date:2021-03-09T21:33:59
RA:17:52:59.37
Dec:-27:53:06.72
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
44725 17:52:59.06 -27:53:06.09 17.68 ± 0.03 4.84
44746 17:52:59.16 -27:53:09.21 21.67 ± 0.34 4.80
44820 17:52:59.32 -27:53:08.65 19.94 ± 0.09 2.94
44865 17:52:59.40 -27:53:06.12 17.89 ± 0.05 0.17
45005 17:52:59.68 -27:53:04.50 16.75 ± 0.03 4.02
45023 17:52:59.74 -27:53:08.10 20.71 ± 0.33 4.84

Last 5 photometry measurements

Observation dateI magseeing
2460564.006 (2024-Sep-10.506) 17.94 ± 0.14 3.71
2460567.978 (2024-Sep-14.478) 18.46 ± 0.56 4.75
2460570.815 (2024-Sep-17.315) 18.20 ± 0.16 3.43
2460572.913 (2024-Sep-19.413) 99.99 ± 99.99 5.10
2460572.929 (2024-Sep-19.429) 18.07 ± 0.14 4.12

Calibration: I = 27.40 - 2.5 log10(ΔF + 6391.46)

Single lens fit parameters

tmax =JD 2459281.24 ± 0.15 UT (2021-Mar-7.74)
tE =10.16 ± 0.88 days
u0 =0.4225 ± 0.0581
Ibase =16.87 ± 0.12

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice