Internal ID: | gb9-R-10-123086 |
Discovery date: | 2021-10-22T14:20:40 |
RA: | 18:02:38.87 |
Dec: | -28:27:04.56 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
8086 | 18:02:39.15 | -28:27:04.79 | 16.19 ± 0.03 | 4.42 |
8127 | 18:02:39.02 | -28:27:06.14 | 16.66 ± 0.05 | 2.87 |
8193 | 18:02:38.85 | -28:27:05.40 | 16.07 ± 0.02 | 0.41 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 16.21 ± 0.16 | 5.80 |
2460611.928 (2024-Oct-28.428) | 16.13 ± 0.05 | 5.27 |
2460614.863 (2024-Oct-31.363) | 16.32 ± 0.12 | 5.52 |
2460614.869 (2024-Oct-31.369) | 99.99 ± 99.99 | 5.67 |
2460614.873 (2024-Oct-31.373) | 16.35 ± 0.12 | 5.72 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 34135.01)
tmax | = | JD 2459541.73 | ± | 2.97 UT (2021-Nov-23.23) |
tE | = | 6.96 | ± | 12.60 days |
u0 | = | 5.1345 | ± | 3.7367 |
Ibase | = | 9.67 | ± | 0.24 |