Internal ID: | gb9-R-10-93033 |
Discovery date: | 2021-03-12T21:32:53 |
RA: | 18:01:42.72 |
Dec: | -28:38:48.25 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
99751 | 18:01:42.96 | -28:38:47.22 | 16.70 ± 0.06 | 4.28 |
99848 | 18:01:42.71 | -28:38:49.89 | 17.49 ± 0.09 | 1.20 |
99965 | 18:01:42.45 | -28:38:52.19 | 17.16 ± 0.08 | 4.79 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 18.25 ± 0.56 | 5.74 |
2460611.928 (2024-Oct-28.428) | 18.48 ± 0.36 | 5.12 |
2460614.863 (2024-Oct-31.363) | 20.09 ± 2.75 | 5.31 |
2460614.869 (2024-Oct-31.369) | 18.02 ± 0.26 | 5.31 |
2460614.873 (2024-Oct-31.373) | 17.88 ± 0.34 | 5.49 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 9179.10)
tmax | = | JD 2459283.66 | ± | 0.10 UT (2021-Mar-10.16) |
tE | = | 96.75 | ± | 4.63 days |
u0 | = | 0.1324 | ± | 0.0084 |
Ibase | = | 19.25 | ± | 0.24 |