Internal ID: | gb9-R-2-207001 |
Discovery date: | 2021-08-20T11:47:27 |
RA: | 17:57:52.45 |
Dec: | -28:50:26.43 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
58532 | 17:57:52.32 | -28:50:27.03 | 14.60 ± 0.10 | 2.71 |
58579 | 17:57:52.53 | -28:50:25.13 | 16.48 ± 0.10 | 0.83 |
58634 | 17:57:52.71 | -28:50:28.76 | 16.83 ± 0.08 | 4.20 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 16.45 ± 0.07 | 5.57 |
2460611.928 (2024-Oct-28.428) | 16.54 ± 0.04 | 5.02 |
2460614.863 (2024-Oct-31.363) | 16.56 ± 0.05 | 5.00 |
2460614.869 (2024-Oct-31.369) | 16.34 ± 0.03 | 5.02 |
2460614.873 (2024-Oct-31.373) | 16.52 ± 0.06 | 5.52 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 23356.08)
tmax | = | JD 2459447.62 | ± | 0.02 UT (2021-Aug-21.12) |
tE | = | 2598.47 | ± | 2493.18 days |
u0 | = | 0.0002 | ± | 0.0041 |
Ibase | = | 25.85 | ± | 0.32 |