Internal ID: | gb9-R-4-86821 |
Discovery date: | 2021-08-20T10:30:36 |
RA: | 17:58:08.71 |
Dec: | -29:43:44.60 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
33475 | 17:58:08.69 | -29:43:44.16 | 17.05 ± 0.14 | 0.92 |
33511 | 17:58:08.77 | -29:43:42.25 | 16.57 ± 0.08 | 1.86 |
33531 | 17:58:08.83 | -29:43:47.29 | 13.90 ± 0.19 | 3.52 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 18.29 ± 1.52 | 5.61 |
2460611.928 (2024-Oct-28.428) | 19.50 ± 2.77 | 4.93 |
2460614.863 (2024-Oct-31.363) | 17.54 ± 0.59 | 5.04 |
2460614.869 (2024-Oct-31.369) | 17.57 ± 0.34 | 4.92 |
2460614.873 (2024-Oct-31.373) | 18.43 ± 1.40 | 5.46 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 13765.75)
tmax | = | JD 2459452.01 | ± | 0.03 UT (2021-Aug-25.51) |
tE | = | 29.64 | ± | 0.95 days |
u0 | = | 0.0339 | ± | 0.0013 |
Ibase | = | 18.58 | ± | 0.27 |