MOA 2021-BLG-009

Event Parameters

Internal ID:gb9-R-7-75522
Discovery date:2021-02-26T23:24:08
RA:18:01:14.46
Dec:-29:42:00.09
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
126242 18:01:14.73 -29:41:58.56 17.25 ± 0.12 4.78
126262 18:01:14.69 -29:42:01.38 15.50 ± 0.03 3.76
126328 18:01:14.57 -29:42:00.63 15.36 ± 0.04 2.12
126396 18:01:14.44 -29:41:57.33 18.57 ± 0.20 3.50
126420 18:01:14.37 -29:41:59.36 16.55 ± 0.07 1.51
126441 18:01:14.32 -29:42:03.18 15.61 ± 0.10 2.90

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 99.99 ± 99.99 5.51
2460611.928 (2024-Oct-28.428) 99.99 ± 99.99 4.86
2460614.863 (2024-Oct-31.363) 99.99 ± 99.99 5.22
2460614.869 (2024-Oct-31.369) 99.99 ± 99.99 4.70
2460614.873 (2024-Oct-31.373) 99.99 ± 99.99 5.39

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459270.72 ± 0.03 UT (2021-Feb-25.22)
tE =39.93 ± 3.64 days
u0 =0.0001 ± 0.0057
Ibase =20.22 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice