MOA 2021-BLG-031

Event Parameters

Internal ID:gb9-R-9-127409
Discovery date:2021-03-13T22:45:29
RA:18:00:20.21
Dec:-28:45:47.49
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
69704 18:00:20.23 -28:45:44.17 18.91 ± 0.34 4.18
69758 18:00:20.10 -28:45:50.03 16.34 ± 0.06 2.18
69773 18:00:20.05 -28:45:47.14 18.33 ± 0.18 1.73
69834 18:00:19.91 -28:45:44.57 17.48 ± 0.18 4.97

Last 5 photometry measurements

Observation dateI magseeing
2460572.952 (2024-Sep-19.452) 20.29 ± 1.24 4.04
2460572.964 (2024-Sep-19.464) 99.99 ± 99.99 5.03
2460573.025 (2024-Sep-19.525) 99.99 ± 99.99 4.88
2460575.903 (2024-Sep-22.403) 99.99 ± 99.99 7.12
2460575.916 (2024-Sep-22.416) 99.99 ± 99.99 6.23

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459308.78 ± 0.10 UT (2021-Apr-4.28)
tE =191.89 ± 6.53 days
u0 =0.1002 ± 0.0045
Ibase =19.70 ± 0.32

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice