Internal ID: | gb1-R-7-34571 |
Discovery date: | 2024-05-28T04:13:12 |
RA: | 17:49:07.27 |
Dec: | -34:44:29.16 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
153153 | 17:49:07.53 | -34:44:31.15 | 17.73 ± 0.09 | 4.12 |
153177 | 17:49:07.49 | -34:44:29.22 | 18.93 ± 0.12 | 3.46 |
153178 | 17:49:07.44 | -34:44:33.34 | 18.33 ± 0.15 | 4.61 |
153266 | 17:49:07.34 | -34:44:32.06 | 17.34 ± 0.09 | 2.80 |
153301 | 17:49:07.29 | -34:44:34.33 | 17.80 ± 0.12 | 4.84 |
153327 | 17:49:07.23 | -34:44:29.95 | 15.96 ± 0.09 | 0.21 |
153408 | 17:49:07.11 | -34:44:27.34 | 17.40 ± 0.09 | 2.92 |
153458 | 17:49:07.02 | -34:44:29.42 | 17.97 ± 0.15 | 2.62 |
153487 | 17:49:06.95 | -34:44:27.33 | 18.34 ± 0.15 | 4.33 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 16.17 ± 0.07 | 5.08 |
2460610.936 (2024-Oct-27.436) | 15.98 ± 0.03 | 4.62 |
2460611.881 (2024-Oct-28.381) | 15.90 ± 0.02 | 3.94 |
2460611.917 (2024-Oct-28.417) | 16.00 ± 0.03 | 4.71 |
2460614.881 (2024-Oct-31.381) | 15.99 ± 0.04 | 4.50 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 37809.42)
tmax | = | JD 2460446.00 | ± | 2.06 UT (2024-May-15.50) |
tE | = | 109.13 | ± | 10.13 days |
u0 | = | 0.5159 | ± | 0.0734 |
Ibase | = | 17.20 | ± | 0.21 |