Internal ID: | gb10-R-8-100118 |
Discovery date: | 2024-07-04T05:10:17 |
RA: | 18:00:37.71 |
Dec: | -27:22:52.13 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
77878 | 18:00:37.90 | -27:22:53.57 | 18.45 ± 0.15 | 3.37 |
77879 | 18:00:37.93 | -27:22:55.28 | 18.75 ± 0.19 | 4.48 |
77975 | 18:00:37.70 | -27:22:54.87 | 17.43 ± 0.15 | 2.28 |
78023 | 18:00:37.64 | -27:22:52.69 | 15.83 ± 0.07 | 0.31 |
78069 | 18:00:37.57 | -27:22:51.03 | 16.93 ± 0.11 | 2.17 |
78070 | 18:00:37.62 | -27:22:57.26 | 18.50 ± 0.22 | 4.73 |
78122 | 18:00:37.48 | -27:22:50.55 | 17.14 ± 0.13 | 3.43 |
78123 | 18:00:37.45 | -27:22:54.71 | 16.32 ± 0.07 | 3.64 |
78209 | 18:00:37.31 | -27:22:52.89 | 17.44 ± 0.20 | 4.85 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 15.80 ± 0.03 | 4.32 |
2460611.910 (2024-Oct-28.410) | 15.83 ± 0.03 | 4.84 |
2460611.920 (2024-Oct-28.420) | 15.81 ± 0.03 | 4.82 |
2460614.864 (2024-Oct-31.364) | 16.16 ± 0.09 | 5.31 |
2460614.874 (2024-Oct-31.374) | 15.90 ± 0.04 | 4.94 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 42461.96)
tmax | = | JD 2460495.57 | ± | 0.01 UT (2024-Jul-4.07) |
tE | = | 0.55 | ± | 0.93 days |
u0 | = | 6.5216 | ± | 4.3912 |
Ibase | = | 10.74 | ± | 0.33 |