MOA 2024-BLG-082

Event Parameters

Internal ID:gb12-R-4-9301
Discovery date:2024-06-21T23:06:52
RA:18:03:12.10
Dec:-31:11:06.22
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
106663 18:03:11.89 -31:11:05.51 19.22 ± 0.17 3.42
106683 18:03:12.00 -31:11:06.43 19.59 ± 0.15 2.14
106742 18:03:12.06 -31:11:09.50 18.30 ± 0.10 4.18
106763 18:03:12.12 -31:11:00.89 16.80 ± 0.14 4.95
106784 18:03:12.16 -31:11:07.42 18.52 ± 0.07 1.85
106904 18:03:12.39 -31:11:07.86 17.54 ± 0.05 4.02
106936 18:03:12.45 -31:11:03.26 15.37 ± 0.06 4.83

Last 5 photometry measurements

Observation dateI magseeing
2460610.885 (2024-Oct-27.385) 99.99 ± 99.99 5.29
2460610.929 (2024-Oct-27.429) 19.13 ± 0.98 4.77
2460611.906 (2024-Oct-28.406) 19.76 ± 2.35 4.75
2460611.938 (2024-Oct-28.438) 20.92 ± 3.80 4.35
2460614.890 (2024-Oct-31.390) 99.99 ± 99.99 5.66

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2460481.27 ± 0.19 UT (2024-Jun-19.77)
tE =38.83 ± 9.63 days
u0 =0.0657 ± 0.0329
Ibase =21.48 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice