MOA 2024-BLG-082

Event Parameters

Internal ID:gb12-R-4-9301
Discovery date:2024-06-21T23:06:52
RA:18:03:12.10
Dec:-31:11:06.22
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
106663 18:03:11.89 -31:11:05.51 19.22 ± 0.17 3.42
106683 18:03:12.00 -31:11:06.43 19.59 ± 0.15 2.14
106742 18:03:12.06 -31:11:09.50 18.30 ± 0.10 4.18
106763 18:03:12.12 -31:11:00.89 16.80 ± 0.14 4.95
106784 18:03:12.16 -31:11:07.42 18.52 ± 0.07 1.85
106904 18:03:12.39 -31:11:07.86 17.54 ± 0.05 4.02
106936 18:03:12.45 -31:11:03.26 15.37 ± 0.06 4.83

Last 5 photometry measurements

Observation dateI magseeing
2460599.971 (2024-Oct-16.471) 20.15 ± 1.28 3.35
2460602.895 (2024-Oct-19.395) 99.99 ± 99.99 3.41
2460602.939 (2024-Oct-19.439) 99.99 ± 99.99 3.78
2460610.885 (2024-Oct-27.385) 99.99 ± 99.99 5.29
2460610.929 (2024-Oct-27.429) 19.13 ± 0.98 4.77

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2460481.27 ± 0.22 UT (2024-Jun-19.77)
tE =38.59 ± 8.76 days
u0 =0.0660 ± 0.0249
Ibase =21.47 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice