MOA 2024-BLG-171

Event Parameters

Internal ID:gb14-R-10-66967
Discovery date:2024-08-02T20:56:48
RA:18:07:10.60
Dec:-26:57:05.94
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
128624 18:07:10.72 -26:57:04.74 16.82 ± 0.07 2.96
128698 18:07:10.61 -26:57:09.38 15.51 ± 0.06 3.09
128757 18:07:10.50 -26:57:03.32 18.34 ± 0.18 3.44
128833 18:07:10.35 -26:57:05.87 18.08 ± 0.09 2.92

Last 5 photometry measurements

Observation dateI magseeing
2460611.889 (2024-Oct-28.389) 99.99 ± 99.99 4.85
2460611.902 (2024-Oct-28.402) 99.99 ± 99.99 4.01
2460611.913 (2024-Oct-28.413) 16.70 ± 0.65 5.38
2460611.924 (2024-Oct-28.424) 17.21 ± 0.85 5.28
2460614.877 (2024-Oct-31.377) 99.99 ± 99.99 5.13

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2460526.06 ± 0.02 UT (2024-Aug-3.56)
tE =0.40 ± 0.73 days
u0 =9.6723 ± 6.4935
Ibase =7.81 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice