Internal ID: | gb14-R-10-68012 |
Discovery date: | 2024-09-05T10:45:41 |
RA: | 18:06:40.35 |
Dec: | -26:51:44.75 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
143132 | 18:06:40.44 | -26:51:43.13 | 16.50 ± 0.09 | 2.96 |
143161 | 18:06:40.43 | -26:51:40.86 | 14.99 ± 0.02 | 4.98 |
143374 | 18:06:39.98 | -26:51:46.34 | 14.53 ± 0.03 | 4.69 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 17.96 ± 0.26 | 4.87 |
2460611.902 (2024-Oct-28.402) | 19.60 ± 0.65 | 4.03 |
2460611.913 (2024-Oct-28.413) | 99.99 ± 99.99 | 5.24 |
2460611.924 (2024-Oct-28.424) | 19.61 ± 1.47 | 5.19 |
2460614.877 (2024-Oct-31.377) | 21.26 ± 7.47 | 5.15 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2460560.12 | ± | 0.06 UT (2024-Sep-6.62) |
tE | = | 40.31 | ± | 3.13 days |
u0 | = | 0.0581 | ± | 0.0078 |
Ibase | = | 19.37 | ± | 0.26 |