MOA 2024-BLG-072

Event Parameters

Internal ID:gb14-R-3-99461
Discovery date:2024-06-15T15:02:42
RA:18:05:55.65
Dec:-27:27:07.29
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
207195 18:05:55.60 -27:27:09.34 17.96 ± 0.19 2.98
207196 18:05:55.63 -27:27:06.05 16.93 ± 0.18 1.07
207197 18:05:55.62 -27:27:02.33 14.57 ± 0.07 4.61
207304 18:05:55.80 -27:27:09.20 17.64 ± 0.16 2.94
207305 18:05:55.78 -27:27:06.59 16.51 ± 0.10 1.19
207331 18:05:55.86 -27:27:04.14 15.91 ± 0.09 3.54
207357 18:05:55.90 -27:27:10.37 18.11 ± 0.17 4.74
207418 18:05:55.97 -27:27:07.03 16.26 ± 0.08 3.79

Last 5 photometry measurements

Observation dateI magseeing
2460611.889 (2024-Oct-28.389) 17.35 ± 0.20 4.64
2460611.902 (2024-Oct-28.402) 17.17 ± 0.10 3.80
2460611.913 (2024-Oct-28.413) 16.79 ± 0.20 5.21
2460611.924 (2024-Oct-28.424) 17.53 ± 0.34 5.00
2460614.877 (2024-Oct-31.377) 17.08 ± 0.23 5.07

Calibration: I = 27.40 - 2.5 log10(ΔF + 15360.31)

Single lens fit parameters

tmax =JD 2460480.88 ± 0.01 UT (2024-Jun-19.38)
tE =17.50 ± 0.37 days
u0 =0.0154 ± 0.0005
Ibase =18.30 ± 0.33

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice