Internal ID: | gb14-R-6-97066 |
Discovery date: | 2024-08-06T12:19:29 |
RA: | 18:07:13.83 |
Dec: | -28:06:57.52 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
59163 | 18:07:14.08 | -28:07:00.58 | 18.63 ± 0.13 | 4.82 |
59188 | 18:07:14.06 | -28:06:57.08 | 19.45 ± 0.19 | 3.90 |
59243 | 18:07:13.96 | -28:06:55.32 | 18.10 ± 0.10 | 3.76 |
59310 | 18:07:13.83 | -28:07:01.53 | 17.09 ± 0.09 | 3.64 |
59357 | 18:07:13.72 | -28:06:55.57 | 17.49 ± 0.07 | 2.81 |
59404 | 18:07:13.65 | -28:06:58.78 | 18.98 ± 0.18 | 2.07 |
59432 | 18:07:13.58 | -28:07:01.08 | 18.52 ± 0.09 | 4.23 |
59483 | 18:07:13.51 | -28:06:55.80 | 18.37 ± 0.18 | 4.52 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 18.94 ± 0.47 | 4.83 |
2460611.902 (2024-Oct-28.402) | 99.99 ± 99.99 | 3.81 |
2460611.913 (2024-Oct-28.413) | 20.23 ± 1.84 | 5.19 |
2460611.924 (2024-Oct-28.424) | 99.99 ± 99.99 | 5.00 |
2460614.877 (2024-Oct-31.377) | 19.89 ± 1.08 | 5.05 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2460528.46 | ± | 0.01 UT (2024-Aug-5.96) |
tE | = | 23.75 | ± | 0.88 days |
u0 | = | 0.0917 | ± | 0.0041 |
Ibase | = | 20.42 | ± | 0.21 |