Internal ID: | gb19-R-3-18232 |
Discovery date: | 2024-07-16T16:34:35 |
RA: | 18:15:12.06 |
Dec: | -25:23:49.58 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
101004 | 18:15:11.87 | -25:23:47.03 | 17.89 ± 0.04 | 3.87 |
101151 | 18:15:12.19 | -25:23:48.64 | 15.46 ± 0.07 | 1.22 |
101215 | 18:15:12.31 | -25:23:45.43 | 15.37 ± 0.08 | 4.69 |
Observation date | I mag | seeing |
---|---|---|
2460599.954 (2024-Oct-16.454) | 15.39 ± 0.02 | 3.54 |
2460602.898 (2024-Oct-19.398) | 15.41 ± 0.02 | 3.51 |
2460610.889 (2024-Oct-27.389) | 15.53 ± 0.04 | 5.30 |
2460611.932 (2024-Oct-28.432) | 15.46 ± 0.03 | 5.09 |
2460614.894 (2024-Oct-31.394) | 15.49 ± 0.03 | 5.11 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 59813.61)
tmax | = | JD 2460512.73 | ± | 0.12 UT (2024-Jul-21.23) |
tE | = | 42.34 | ± | 2.92 days |
u0 | = | 0.1825 | ± | 0.0189 |
Ibase | = | 19.46 | ± | 0.12 |