Internal ID: | gb9-R-3-184732 |
Discovery date: | 2024-08-09T11:05:37 |
RA: | 17:58:11.35 |
Dec: | -29:14:43.35 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
34606 | 17:58:11.04 | -29:14:43.45 | 16.77 ± 0.20 | 4.97 |
34724 | 17:58:11.23 | -29:14:45.34 | 15.62 ± 0.10 | 3.52 |
34951 | 17:58:11.62 | -29:14:45.59 | 17.15 ± 0.13 | 4.19 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 16.33 ± 0.18 | 5.40 |
2460611.928 (2024-Oct-28.428) | 17.32 ± 0.26 | 4.92 |
2460614.863 (2024-Oct-31.363) | 18.36 ± 0.99 | 5.14 |
2460614.869 (2024-Oct-31.369) | 17.99 ± 0.39 | 4.76 |
2460614.873 (2024-Oct-31.373) | 16.48 ± 0.16 | 5.35 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2460532.03 | ± | 0.00 UT (2024-Aug-9.53) |
tE | = | 2324.75 | ± | 2056.78 days |
u0 | = | 0.0000 | ± | 0.0004 |
Ibase | = | 27.36 | ± | 0.31 |