The tables below show the estimated cost of attendance for both domestic and international students based on 2024 data. Your precise cost of attendance may vary based on your living expenses and any adjustments to other fees determined by the university.
Domestic students
BVSc 1 Sem 1 (pre-selection) | BVSc 1 Sem 2 | BVSc 2 to 4 | BVSc 5 | |
---|---|---|---|---|
Tuition Fees | $4,450 | $8,405 | $14,450 | $14,452 |
Non-Tuition Fees | $540 | $540 | $1,080 | $1,080 |
Additional Course Costs* | $431 (Note 1) | $1,180 (Note 2) | $5,000 (Note 3) | $1,505 (Note 4) |
Living Costs (38 weeks) (Note 5) | $10,000 | $10,000 | $20,000 | $20,000 |
Total | $15,421 | $20,125 | $40,530 | $38,540 |
International students
All figures below are in New Zealand Dollars ($NZD)
BVSc 1 Sem 1 (pre-selection) | BVSc 1 Sem 2 | BVSc 2 to 4 | BVSc 5 | |
---|---|---|---|---|
Tuition Fees | $20,382 | $40,904 | $79,450 | $79,450 |
Non-Tuition Fees | $540 | $540 | $1,080 | $1,080 |
Additional Course Costs* | $431 (Note 1) | $1,180 (Note 2) | $5,000 (Note 3) | $1,505 (Note 4) |
Living Costs (38 weeks) (Note 5) | $10,000 | $10,000 | $20,000 | $20,000 |
Insurance | $405 | $405 | $810 | $810 |
Total | $31,758 | $53,029 | $106,340 | $104,346 |
Notes
- selection application fee
- 227110 course component fee - farm safety training course and personal protective equipment.
- Living costs for the 20 weeks of practical work
- 227.511 course component fee – this is applied towards meeting the additional costs associated with delivering clinical and practical training in BVSc5, and goes towards some of the costs such as dosimetry badges and ongoing monitoring of radiation exposure, student transport needed for multiple rosters, and some of the costs associated with externships.
- Approximate cost which may be higher or lower based on student choice of accommodation etc.