On this page
Academic salary scales
Effective from 8 January 2024 for staff covered by the MUCEA.
Effective from 4 March 2024 for staff covered by the MUIEA23.
Role | Step | 2024 |
---|---|---|
Graduate Assistant | $47,802 | |
Tutor | Step 1 | $62,495 |
Step 2 | $65,293 | |
Step 3 | $68,099 | |
Step 4 | $70,899 | |
Step 5 | $74,635 | |
Step 6 | $78,374 | |
Step 7 | $82,117 | |
Senior Tutor | Step 1 | $81,172 |
Step 2 | $83,976 | |
Step 3 | $86,778 | |
Step 4 | $89,583 | |
Step 5 | $92,381 | |
Step 6 | $95,192 Bar | |
Step 7 | $97,991 | |
English Language Teacher | Step 1 | $62,495 |
Step 2 | $65,293 | |
Step 3 | $68,099 | |
Step 4 | $70,899 | |
Step 5 | $74,635 | |
Step 6 | $78,374 | |
Step 7 | $82,117 | |
Senior English Language Teacher | Step 1 | $81,172 |
Step 2 | $83,976 | |
Step 3 | $86,778 | |
Step 4 | $89,583 | |
Step 5 | $92,381 | |
Step 6 | $95,192 Bar | |
Step 7 | $97,991 | |
Assistant Lecturer / Junior Research Officer | Step 1 | $65,296 |
Step 2 | $68,099 | |
Step 3 | $70,899 | |
Lecturer/Research Officer | Step 1 | $81,172 |
Step 2 | $83,976 | |
Step 3 | $86,779 | |
Step 4 | $89,582 | |
Step 5 | $92,382 | |
Step 6 | $95,187 | |
Step 7 | $97,988 | |
Step 8 | $100,792 | |
Step 9 | $103,595 bar | |
Senior Lecturer/Senior Research Officer | Range 1 | $101,724 to $125,266 Bar |
Range 2 | $121,346 to $143,948 Bar | |
Associate Professor | Range | $134,424 to $157,025 Bar |
Professor | Range | $156,841 to No Limit |
Practicing Veterinarian / Professional Clinician | Step 1 | $81,172 |
Step 2 | $83,976 | |
Step 3 | $86,779 | |
Step 4 | $89,582 | |
Step 5 | $92,382 | |
Step 6 | $95,187 | |
Step 7 | $97,988 | |
Step 8 | $100,792 | |
Step 9 | $103,595 Bar | |
Veterinary Intern | 44,390 | |
Veterinary Resident | Step 1 | $50,982 |
Step 2 | $54,712 | |
Step 3 | $58,442 | |
Senior Practicing Veterinarian/Professional Clinician | Range 1 | $101,724 to $125,266 Bar |
Range 2 | $121,346 to $143,949 Bar | |
Postdoctoral Fellow | Step 1 | $81,172 |
Step 2 | $83,976 | |
Step 3 | $86,779 | |
Step 4 | $89,582 | |
Step 5 | $92,382 | |
Step 6 | $95,187 | |
Step 7 | $97,988 |
Professional salary scales
Effective from 8 January 2024 for staff covered by the MUCEA.
Effective from 4 March 2024 for staff covered by the MUIEA23.
Grade | Minimum | Maximum | Standard increments | Job evaluation points |
---|---|---|---|---|
Grade 1 | $46,836 | $50,615 | $1,598 | 26-50 |
Grade 2 | $47,478 | $56,329 | $1,664 | 51-75 |
Grade 3 | $48,036 | $63,675 | $1,872 | 76-125 |
Grade 4 | $48,596 | $71,027 | $1,906 | 126-175 |
Grade 5 | $56,622 | $80,006 | $1,948 | 176-225 |
Grade 6 | $67,184 | $95,514 | $2,179 | 226-275 |
Grade 7 | $79,009 | $111,028 | $2,462 | 276-325 |
Grade 8 | $94,210 | $126,536 | N/A | 326-350 |