Machine readable list of events
MOA high magnification candidates
Cross referenced OGLE events:  html / text file
ID | RA (J2000.0) | Dec (J2000.0) | t0 | tE(days) | Amax | Ibase | Assessment |
---|---|---|---|---|---|---|---|
2018-BLG-001 | 17:55:41.45 | -29:13:12.02 | 2018-Jan-18.90 | 32.32 | 2.56 | 15.72 | microlensing |
2018-BLG-002 | 17:56:52.14 | -33:11:21.26 | 2018-Jan-24.32 | 31.45 | 1.46 | 16.09 | microlensing/cv |
2018-BLG-003 | 17:48:31.94 | -35:05:17.08 | 2018-Jan-22.41 | 48.29 | 7.23 | 15.33 | microlensing |
2018-BLG-004 | 17:57:01.96 | -31:04:39.49 | 2018-Jan-13.66 | 30.38 | 2.54 | 16.89 | microlensing |
2018-BLG-005 | 18:02:08.89 | -32:40:12.03 | 2018-Mar-2.93 | 27.80 | 3.65 | 15.43 | microlensing |
2018-BLG-006 | 17:45:48.66 | -34:50:50.82 | 2018-Jan-22.51 | 52.20 | 17.83 | 19.71 | microlensing |
2018-BLG-007 | 17:53:46.37 | -35:08:01.44 | 2018-Jan-1.59 | 1.40 | 1.69 | 4.90 | microlensing |
2018-BLG-008 | 17:55:47.02 | -29:17:07.06 | 2018-Jan-31.05 | 2.57 | 1.02 | 12.10 | microlensing |
2018-BLG-009 | 17:51:43.08 | -29:30:31.10 | 2018-Feb-3.06 | 72.46 | 38333.27 | 20.36 | microlensing |
2018-BLG-010 | 18:02:17.65 | -27:44:49.25 | 2018-Feb-2.78 | 308511.00 | 116172043.81 | 29.42 | microlensing |
2018-BLG-011 | 18:08:15.52 | -26:54:55.89 | 2018-Jan-25.44 | 3.76 | 1.00 | 5.97 | microlensing |
2018-BLG-012 | 17:55:35.11 | -30:50:41.25 | 2018-Feb-6.91 | 55.30 | 272.75 | 19.50 | microlensing |
2018-BLG-013 | 17:51:46.01 | -28:53:21.48 | 2018-Feb-9.84 | 347.49 | 40.89 | 19.96 | microlensing |
2018-BLG-014 | 18:07:25.20 | -27:45:08.96 | 2018-Feb-2.59 | 3.14 | 1.00 | 9.36 | microlensing |
2018-BLG-015 | 18:08:12.87 | -28:18:28.73 | 2018-Feb-7.03 | 12.52 | 6.71 | 17.35 | microlensing |
2018-BLG-016 | 18:01:11.21 | -29:05:20.77 | 2018-Mar-22.31 | 101.39 | 2.46 | 16.59 | microlensing |
2018-BLG-017 | 17:54:25.57 | -28:45:23.80 | 2018-Feb-19.90 | 37.37 | 2.01 | 16.69 | microlensing |
2018-BLG-018 | 17:57:57.71 | -29:28:03.79 | 2018-Feb-26.62 | 41.31 | 8.02 | 17.29 | microlensing |
2018-BLG-019 | 18:02:30.92 | -27:50:35.10 | 2018-Feb-28.00 | 4.88 | 1.00 | 6.29 | microlensing |
2018-BLG-020 | 17:55:55.01 | -30:33:14.56 | 2018-Feb-13.09 | 0.40 | 1.00 | 10.42 | microlensing |
2018-BLG-021 | 17:54:13.78 | -31:01:11.23 | 2018-Feb-14.50 | 15.60 | 30.92 | 19.72 | microlensing |
2018-BLG-022 | 17:54:39.55 | -29:58:20.48 | 2018-Feb-13.89 | 2.58 | 7.17 | 17.50 | microlensing |
2018-BLG-023 | 17:56:52.04 | -33:11:20.22 | 2018-Jan-26.96 | 78.28 | 5.65 | 18.31 | microlensing |
2018-BLG-024 | 18:08:34.71 | -27:22:40.86 | 2018-Feb-22.25 | 18.97 | 13.39 | 19.63 | microlensing |
2018-BLG-025 | 18:11:16.71 | -27:42:57.36 | 2018-Feb-27.96 | 34.71 | 6.70 | 18.06 | microlensing |
2018-BLG-026 | 18:15:27.34 | -25:32:21.60 | 2018-Feb-22.29 | 18.59 | 12.57 | 18.16 | microlensing |
2018-BLG-027 | 17:58:40.24 | -27:33:50.31 | 2018-Mar-2.66 | 20.05 | 1.60 | 17.10 | microlensing/cv |
2018-BLG-028 | 18:04:47.25 | -29:27:30.19 | 2018-Feb-21.07 | 23.47 | 7.98 | 19.38 | microlensing |
2018-BLG-029 | 17:54:17.04 | -28:57:53.53 | 2018-Feb-20.04 | 30.53 | 4.89 | 18.82 | microlensing |
2018-BLG-030 | 17:55:46.77 | -30:46:44.31 | 2018-Mar-30.22 | 91.35 | 4.19 | 18.18 | microlensing |
2018-BLG-031 | 17:59:27.02 | -28:36:36.59 | 2018-Apr-20.43 | 73.90 | 11.32 | 15.90 | microlensing |
2018-BLG-032 | 17:58:47.66 | -30:01:16.38 | 2018-Feb-22.79 | 3.67 | 1.66 | 16.05 | microlensing |
2018-BLG-033 | 17:53:29.78 | -33:52:08.25 | 2018-Feb-26.63 | 14515.88 | 6553.91 | 25.60 | microlensing/cv |
2018-BLG-034 | 18:02:12.38 | -28:07:14.55 | 2018-Feb-28.37 | 9.35 | 13.27 | 18.35 | microlensing |
2018-BLG-035 | 18:06:47.33 | -26:18:47.61 | 2018-Feb-25.10 | 67.19 | 3.37 | 17.48 | microlensing |
2018-BLG-036 | 18:04:41.60 | -29:57:55.79 | 2018-Feb-11.22 | 12.25 | 5.83 | 14.99 | microlensing |
2018-BLG-037 | 17:48:02.43 | -33:25:27.96 | 2018-Mar-2.85 | 18.19 | 121.82 | 19.69 | microlensing |
2018-BLG-038 | 17:59:02.77 | -29:23:49.78 | 2018-Mar-3.73 | 10.90 | 340.37 | 23.04 | microlensing |
2018-BLG-039 | 17:52:32.47 | -32:40:29.97 | 2018-Mar-14.47 | 8.84 | 136614.77 | 17.30 | microlensing |
2018-BLG-040 | 18:02:06.66 | -26:49:31.34 | 2018-Mar-18.93 | 185.74 | 6.96 | 19.43 | microlensing |
2018-BLG-041 | 17:53:26.42 | -34:00:22.63 | 2018-Apr-18.20 | 6.09 | 1.00 | 5.60 | microlensing |
2018-BLG-042 | 17:54:50.81 | -32:49:38.42 | 2018-Mar-5.46 | 23.22 | 37.29 | 20.42 | microlensing/cv |
2018-BLG-043 | 17:51:40.27 | -31:05:42.45 | 2018-Mar-10.63 | 19.83 | 1.30 | 17.05 | microlensing |
2018-BLG-044 | 17:54:31.05 | -29:17:12.99 | 2018-Mar-12.98 | 56.55 | 2.80 | 19.04 | microlensing |
2018-BLG-045 | 17:55:06.09 | -28:17:47.66 | 2018-Mar-11.46 | 20.13 | 2.71 | 17.09 | microlensing |
2018-BLG-046 | 18:02:38.25 | -27:38:09.32 | 2018-Mar-9.67 | 1899.36 | 10255.78 | 27.34 | microlensing |
2018-BLG-047 | 17:54:09.48 | -28:37:24.34 | 2018-Mar-11.21 | 3.17 | 6.25 | 17.84 | microlensing/cv |
2018-BLG-048 | 18:08:32.54 | -29:28:37.07 | 2018-Mar-15.50 | 15.93 | 11.94 | 18.45 | microlensing |
2018-BLG-049 | 17:53:27.31 | -34:57:50.92 | 2018-Mar-13.47 | 33.63 | 41.10 | 20.86 | microlensing |
2018-BLG-050 | 18:04:08.93 | -26:19:11.25 | 2018-Mar-23.47 | 113.18 | 400.52 | 19.39 | microlensing |
2018-BLG-051 | 17:59:43.74 | -30:29:17.08 | 2018-Mar-14.59 | 22702.01 | 39997897.77 | 27.23 | microlensing/cv |
2018-BLG-052 | 17:57:22.40 | -28:50:47.27 | 2018-Mar-14.30 | 3.73 | 2.11 | 16.18 | microlensing |
2018-BLG-053 | 18:06:29.27 | -26:50:35.85 | 2018-Mar-19.06 | 6905.19 | 1517.46 | 24.63 | microlensing |
2018-BLG-054 | 18:04:26.92 | -27:25:58.48 | 2018-Mar-17.13 | 60.97 | 124166.38 | 21.01 | microlensing |
2018-BLG-055 | 17:53:23.17 | -28:28:35.11 | 2018-Mar-30.56 | 20.79 | 3.82 | 16.05 | microlensing |
2018-BLG-056 | 18:00:23.30 | -28:35:27.68 | 2018-Mar-17.03 | 4104.38 | 4667.04 | 25.16 | microlensing |
2018-BLG-057 | 17:59:41.48 | -28:44:22.74 | 2018-Mar-23.75 | 17.68 | 3.06 | 16.41 | microlensing |
2018-BLG-058 | 17:59:21.32 | -27:42:57.72 | 2018-Mar-20.39 | 49.71 | 335.16 | 22.24 | microlensing |
2018-BLG-059 | 18:09:02.94 | -29:44:12.45 | 2018-Mar-29.18 | 1.43 | 1.00 | 6.90 | microlensing |
2018-BLG-060 | 17:47:37.27 | -35:04:41.52 | 2018-Apr-1.93 | 1.70 | 1.00 | 5.50 | microlensing |
2018-BLG-061 | 17:56:56.40 | -28:19:46.74 | 2018-Mar-24.58 | 10.00 | 10.04 | 18.70 | microlensing |
2018-BLG-062 | 17:56:56.28 | -27:58:41.90 | 2018-Mar-26.76 | 79.56 | 9.68 | 18.83 | microlensing/cv |
2018-BLG-063 | 17:54:15.39 | -31:16:09.37 | 2018-Mar-29.72 | 30.58 | 3.18 | 18.25 | microlensing |
2018-BLG-064 | 18:03:00.59 | -28:36:32.44 | 2018-Mar-30.12 | 8.94 | 1.00 | 10.01 | microlensing |
2018-BLG-065 | 18:04:50.82 | -26:10:25.38 | 2018-Mar-25.97 | 18.05 | 30.29 | 20.29 | microlensing |
2018-BLG-066 | 18:09:02.79 | -29:44:12.07 | 2018-Mar-29.26 | 1.79 | 1.00 | 8.00 | microlensing/cv |
2018-BLG-067 | 18:09:12.70 | -27:57:06.56 | 2018-Mar-29.41 | 12.18 | 142351.91 | 18.69 | microlensing |
2018-BLG-068 | 17:59:08.83 | -29:14:10.35 | 2018-Apr-4.67 | 0.70 | 1.00 | 5.76 | microlensing |
2018-BLG-069 | 17:58:06.49 | -27:29:29.06 | 2018-Mar-30.05 | 25.84 | 26.67 | 20.42 | microlensing |
2018-BLG-070 | 18:03:12.88 | -31:29:57.87 | 2018-Mar-28.48 | 17.79 | 26.05 | 20.22 | microlensing |
2018-BLG-071 | 18:04:50.92 | -28:51:23.20 | 2018-Mar-27.85 | 3037.23 | 2470.67 | 25.55 | microlensing |
2018-BLG-072 | 18:07:10.66 | -25:35:44.53 | 2018-Apr-17.55 | 35.69 | 3.49 | 17.66 | microlensing |
2018-BLG-073 | 18:11:12.99 | -28:35:00.40 | 2018-Apr-5.48 | 29.36 | 4.26 | 16.96 | microlensing |
2018-BLG-074 | 18:10:49.20 | -28:54:42.52 | 2018-Mar-29.59 | 13.91 | 11.60 | 19.13 | microlensing |
2018-BLG-075 | 18:14:41.92 | -28:59:22.07 | 2018-Apr-19.55 | 2.52 | 1.00 | 5.34 | microlensing |
2018-BLG-076 | 18:19:42.51 | -24:56:04.11 | 2018-Mar-29.67 | 30.45 | 27.75 | 20.65 | microlensing |
2018-BLG-077 | 18:18:08.48 | -24:20:51.82 | 2018-May-5.17 | 69.05 | 27.09 | 17.06 | microlensing |
2018-BLG-078 | 18:36:18.95 | -23:46:13.13 | 2018-Apr-11.37 | 31.60 | 9.06 | 17.65 | microlensing |
2018-BLG-079 | 17:33:52.24 | -27:00:36.31 | 2018-Apr-27.03 | 7.53 | 1.00 | 9.35 | microlensing |
2018-BLG-080 | 18:06:58.18 | -30:21:30.81 | 2018-Mar-23.92 | 74.05 | 8.98 | 19.34 | microlensing/cv |
2018-BLG-081 | 18:05:20.36 | -29:34:19.95 | 2018-Mar-5.47 | 57.67 | 3.26 | 18.26 | microlensing |
2018-BLG-082 | 18:03:19.88 | -28:17:46.02 | 2018-Apr-26.34 | 52.25 | 1.82 | 15.95 | microlensing |
2018-BLG-083 | 18:11:03.29 | -29:10:22.99 | 2018-Apr-4.86 | 33.27 | 1.32 | 16.49 | microlensing |
2018-BLG-084 | 17:53:11.37 | -32:41:35.62 | 2018-Apr-7.56 | 100.15 | 18.71 | 20.30 | microlensing |
2018-BLG-085 | 17:53:26.52 | -28:56:12.73 | 2018-Apr-4.40 | 0.63 | 1.00 | 5.24 | microlensing |
2018-BLG-086 | 17:59:00.10 | -29:48:12.36 | 2018-Mar-31.62 | 58.72 | 17.14 | 19.83 | microlensing |
2018-BLG-087 | 17:53:43.50 | -32:01:32.16 | 2018-Apr-20.98 | 29.60 | 1.32 | 15.15 | microlensing |
2018-BLG-088 | 17:54:55.79 | -29:10:05.45 | 2018-Apr-7.70 | 4.91 | 1.00 | 10.13 | microlensing |
2018-BLG-089 | 18:00:51.22 | -31:53:32.49 | 2018-Jun-15.61 | 6.37 | 1.00 | 5.79 | microlensing |
2018-BLG-090 | 18:04:02.76 | -28:36:10.65 | 2018-Apr-1.15 | 5.56 | 2.06 | 13.73 | microlensing/cv |
2018-BLG-091 | 17:51:41.91 | -32:34:57.67 | 2018-Apr-15.08 | 43.83 | 281.16 | 18.34 | microlensing |
2018-BLG-092 | 17:52:08.50 | -28:57:11.26 | 2018-Apr-11.30 | 112.00 | 55.98 | 20.18 | microlensing |
2018-BLG-093 | 18:10:24.83 | -25:19:13.99 | 2018-Apr-20.61 | 21.29 | 1.58 | 15.53 | microlensing |
2018-BLG-094 | 18:18:35.55 | -24:46:30.68 | 2018-Apr-12.77 | 3.05 | 1.06 | 13.21 | microlensing |
2018-BLG-095 | 17:53:42.15 | -33:02:10.89 | 2018-Apr-17.81 | 15.54 | 3.98 | 17.65 | microlensing |
2018-BLG-096 | 18:10:08.41 | -25:26:39.01 | 2018-Jul-5.66 | 7.76 | 1.00 | 4.41 | microlensing |
2018-BLG-097 | 18:01:26.88 | -27:45:44.59 | 2018-Apr-15.51 | 108.21 | 8.37 | 20.12 | microlensing |
2018-BLG-098 | 18:01:23.50 | -27:42:56.51 | 2018-Apr-18.44 | 18.28 | 9.37 | 19.46 | microlensing |
2018-BLG-099 | 17:53:11.32 | -33:11:50.78 | 2018-Apr-11.36 | 17.72 | 2.52 | 18.44 | microlensing |
2018-BLG-100 | 17:54:48.76 | -29:23:31.01 | 2018-Apr-16.90 | 17.29 | 4.32 | 18.59 | microlensing |
2018-BLG-101 | 17:58:15.47 | -29:31:26.43 | 2018-May-4.73 | 34.67 | 2.65 | 17.07 | microlensing |
2018-BLG-102 | 18:01:49.23 | -29:56:21.64 | 2018-Jun-18.77 | 2.93 | 1.00 | 2.60 | microlensing |
2018-BLG-103 | 18:00:58.28 | -27:36:29.60 | 2018-Apr-15.23 | 16.53 | 68088.48 | 21.28 | microlensing |
2018-BLG-104 | 17:54:04.77 | -28:44:29.64 | 2018-Apr-17.97 | 3.75 | 3.91 | 16.19 | microlensing |
2018-BLG-105 | 18:00:07.12 | -28:28:58.62 | 2018-Apr-15.40 | 53.44 | 40.50 | 20.62 | microlensing |
2018-BLG-106 | 18:06:20.48 | -28:07:56.15 | 2018-May-14.92 | 107.09 | 1.54 | 16.90 | microlensing |
2018-BLG-107 | 17:58:33.61 | -31:15:44.36 | 2018-Apr-19.13 | 25.45 | 9.99 | 19.06 | microlensing |
2018-BLG-108 | 18:00:13.38 | -27:16:28.69 | 2018-Apr-23.88 | 1.68 | 1.00 | 10.11 | microlensing |
2018-BLG-109 | 17:55:31.41 | -30:02:14.82 | 2018-Apr-30.27 | 46.66 | 15.60 | 17.40 | microlensing |
2018-BLG-110 | 17:51:13.06 | -30:21:18.98 | 2018-May-8.20 | 54.51 | 3.19 | 17.10 | microlensing |
2018-BLG-111 | 17:51:25.88 | -32:59:30.36 | 2018-Apr-21.47 | 0.01 | 1.00 | 7.16 | moving |
2018-BLG-112 | 18:01:56.72 | -28:34:10.25 | 2018-Apr-21.73 | 3.07 | 7.22 | 15.35 | microlensing |
2018-BLG-113 | 17:58:24.02 | -30:41:16.95 | 2018-Apr-22.00 | 26.09 | 27.83 | 19.57 | microlensing |
2018-BLG-114 | 17:58:19.68 | -29:46:51.71 | 2018-Apr-20.94 | 7.09 | 5.20 | 17.90 | microlensing |
2018-BLG-115 | 18:05:57.39 | -25:40:49.46 | 2018-Apr-25.04 | 50.15 | 9.46 | 19.76 | microlensing/cv |
2018-BLG-116 | 17:52:01.20 | -31:08:54.68 | 2018-Apr-23.12 | 5140.22 | 4034.71 | 25.75 | microlensing |
2018-BLG-117 | 17:52:24.47 | -31:08:28.74 | 2018-Apr-24.21 | 8.66 | 7.61 | 18.94 | microlensing |
2018-BLG-118 | 17:55:38.92 | -27:48:43.88 | 2018-Apr-14.31 | 1.33 | 1.00 | 8.60 | microlensing/cv |
2018-BLG-119 | 17:58:22.22 | -32:58:00.22 | 2018-Apr-24.83 | 64.50 | 1.27 | 16.69 | microlensing |
2018-BLG-120 | 17:52:28.23 | -29:13:51.75 | 2018-Apr-23.45 | 301.03 | 51.52 | 21.91 | microlensing |
2018-BLG-121 | 17:52:58.90 | -29:06:30.12 | 2018-Apr-25.37 | 65.17 | 3.28 | 18.73 | microlensing |
2018-BLG-122 | 17:54:59.92 | -28:46:59.36 | 2018-May-1.18 | 55.17 | 7.29 | 19.31 | microlensing |
2018-BLG-123 | 18:05:39.87 | -27:04:17.25 | 2018-Apr-24.48 | 10.33 | 711.70 | 23.58 | microlensing |
2018-BLG-124 | 18:18:21.64 | -25:11:01.67 | 2018-May-13.19 | 3.82 | 1.00 | 9.40 | microlensing |
2018-BLG-125 | 17:50:53.92 | -35:15:33.44 | 2018-Apr-26.60 | 37.11 | 127.81 | 20.38 | microlensing |
2018-BLG-126 | 17:55:17.65 | -29:30:31.11 | 2018-Apr-25.86 | 11.67 | 286.08 | 21.09 | microlensing |
2018-BLG-127 | 18:08:02.13 | -29:11:32.32 | 2018-Apr-26.37 | 6348.28 | 17954.10 | 27.04 | microlensing |
2018-BLG-128 | 17:56:42.75 | -29:17:05.27 | 2018-Apr-27.48 | 49.57 | 62.01 | 21.07 | microlensing |
2018-BLG-129 | 18:02:35.29 | -28:16:35.67 | 2018-Apr-26.46 | 10.56 | 1190.88 | 23.87 | microlensing |
2018-BLG-130 | 17:51:44.74 | -29:16:47.91 | 2018-May-3.75 | 0.71 | 1.00 | 7.14 | microlensing |
2018-BLG-131 | 17:58:34.08 | -30:46:42.68 | 2018-Apr-28.71 | 16.45 | 44.45 | 19.00 | microlensing |
2018-BLG-132 | 17:50:13.25 | -34:59:35.75 | 2018-Apr-29.41 | 106.53 | 67.03 | 21.76 | microlensing |
2018-BLG-133 | 18:08:26.14 | -31:43:32.99 | 2018-May-31.85 | 30.41 | 2.72 | 15.66 | microlensing |
2018-BLG-134 | 18:15:55.36 | -23:48:22.84 | 2018-May-19.05 | 61.96 | 24.46 | 19.03 | microlensing |
2018-BLG-135 | 17:59:20.35 | -30:45:02.99 | 2018-Apr-30.30 | 5.71 | 18.94 | 19.64 | microlensing |
2018-BLG-136 | 17:57:12.37 | -29:26:30.79 | 2018-May-30.83 | 19.21 | 13.20 | 14.91 | microlensing |
2018-BLG-137 | 17:55:58.92 | -28:37:12.73 | 2018-May-2.60 | 4939.02 | 8901.86 | 26.54 | microlensing |
2018-BLG-138 | 17:59:46.35 | -29:17:09.67 | 2018-May-3.76 | 9.39 | 17.82 | 18.71 | microlensing |
2018-BLG-139 | 18:08:01.63 | -27:39:01.87 | 2018-May-4.49 | 16.97 | 4.22 | 19.53 | microlensing |
2018-BLG-140 | 18:07:08.72 | -27:04:52.10 | 2018-May-16.22 | 557.34 | 103.38 | 22.33 | microlensing |
2018-BLG-141 | 17:58:26.16 | -27:52:23.18 | 2017-Oct-3.76 | 50.87 | 1.00 | 2.99 | microlensing |
2018-BLG-142 | 17:57:10.27 | -30:03:08.91 | 2018-May-28.98 | 2.76 | 1.00 | 7.29 | microlensing/cv |
2018-BLG-143 | 17:54:17.03 | -34:35:24.39 | 2018-May-16.02 | 31.52 | 73.88 | 20.64 | microlensing |
2018-BLG-144 | 17:52:01.96 | -32:46:09.35 | 2018-May-19.28 | 12.32 | 1.32 | 16.53 | microlensing |
2018-BLG-145 | 17:56:13.33 | -29:11:56.44 | 2018-Jun-7.68 | 29.89 | 3.81 | 16.91 | microlensing |
2018-BLG-146 | 17:57:25.98 | -33:02:55.89 | 2018-May-15.94 | 1.49 | 1.00 | 9.25 | microlensing/cv |
2018-BLG-147 | 18:08:42.49 | -29:50:09.31 | 2018-May-13.13 | 1183.49 | 387.13 | 23.59 | microlensing |
2018-BLG-148 | 18:12:42.36 | -27:42:37.53 | 2018-May-18.36 | 71.73 | 1579695.74 | 21.60 | microlensing |
2018-BLG-149 | 18:10:50.40 | -25:18:54.69 | 2018-May-28.49 | 14.16 | 5.85 | 15.06 | microlensing |
2018-BLG-150 | 18:00:35.15 | -27:50:57.94 | 2018-Jun-10.29 | 21.40 | 1.53 | 16.40 | microlensing |
2018-BLG-151 | 17:57:05.88 | -31:18:14.86 | 2018-May-30.37 | 57.92 | 5.62 | 18.46 | microlensing |
2018-BLG-152 | 17:49:57.86 | -34:45:05.85 | 2018-May-20.00 | 23.09 | 47.13 | 19.85 | microlensing |
2018-BLG-153 | 18:13:51.47 | -26:07:35.70 | 2018-May-27.25 | 22.49 | 2.07 | 15.61 | microlensing |
2018-BLG-154 | 18:16:47.06 | -23:20:22.95 | 2018-May-26.08 | 55.74 | 71.38 | 19.17 | microlensing |
2018-BLG-155 | 17:57:06.04 | -31:18:15.34 | 2018-May-29.66 | 37.94 | 3.39 | 17.84 | microlensing |
2018-BLG-156 | 18:05:53.32 | -27:35:42.54 | 2018-May-24.91 | 7729.55 | 27281.56 | 27.44 | microlensing |
2018-BLG-157 | 17:54:19.33 | -30:54:52.00 | 2018-May-26.82 | 18.31 | 2.91 | 17.12 | microlensing |
2018-BLG-158 | 17:56:38.84 | -30:12:37.88 | 2018-May-28.67 | 7.24 | 27.48 | 19.81 | microlensing |
2018-BLG-159 | 17:59:02.67 | -31:49:44.35 | 2018-Jun-9.08 | 4.84 | 1.00 | 9.67 | microlensing |
2018-BLG-160 | 17:57:15.37 | -31:27:28.78 | 2018-Jun-10.20 | 9.60 | 3.37 | 15.98 | microlensing |
2018-BLG-161 | 18:08:55.49 | -29:08:58.45 | 2018-Jun-12.23 | 72.09 | 43.41 | 18.34 | microlensing |
2018-BLG-162 | 18:14:20.56 | -29:54:50.84 | 2018-Jun-5.36 | 14.32 | 20.29 | 19.92 | microlensing |
2018-BLG-163 | 17:53:24.21 | -29:01:18.30 | 2018-Jul-1.45 | 802.24 | 63.68 | 21.61 | microlensing |
2018-BLG-164 | 18:03:01.93 | -27:47:10.91 | 2018-Jun-8.10 | 24.99 | 134.20 | 18.00 | microlensing |
2018-BLG-165 | 18:03:02.08 | -27:47:10.87 | 2018-Jun-8.06 | 27.37 | 129.39 | 18.01 | microlensing |
2018-BLG-166 | 17:51:01.56 | -33:12:26.37 | 2018-Jun-21.78 | 22.98 | 6.69 | 17.00 | microlensing |
2018-BLG-167 | 18:15:14.16 | -25:34:27.28 | 2018-Jun-6.63 | 19.34 | 6.24 | 19.22 | microlensing |
2018-BLG-168 | 17:52:25.69 | -33:01:33.04 | 2018-Jun-22.85 | 134.58 | 38.27 | 20.21 | microlensing |
2018-BLG-169 | 17:52:19.25 | -31:27:31.24 | 2018-Jun-4.77 | 1.95 | 1.03 | 12.81 | microlensing |
2018-BLG-170 | 18:06:22.86 | -29:38:27.82 | 2018-Aug-9.93 | 41.34 | 2.25 | 16.06 | microlensing |
2018-BLG-171 | 18:05:32.01 | -31:11:06.35 | 2018-Jul-12.07 | 5.93 | 1.00 | 9.14 | microlensing |
2018-BLG-172 | 18:07:11.15 | -24:58:56.37 | 2018-Jul-16.83 | 39.93 | 445.25 | 15.93 | microlensing |
2018-BLG-173 | 17:59:01.59 | -28:13:42.65 | 2018-Jun-7.86 | 117.29 | 338.83 | 22.97 | microlensing |
2018-BLG-174 | 17:49:29.41 | -33:30:21.21 | 2018-Jun-12.22 | 5.07 | 1.00 | 8.37 | microlensing/cv |
2018-BLG-175 | 18:14:18.28 | -26:38:42.02 | 2018-Jun-21.71 | 1163.67 | 64.67 | 20.98 | microlensing/cv |
2018-BLG-176 | 17:54:54.87 | -31:04:26.56 | 2018-Jun-8.25 | 0.58 | 1.00 | 7.60 | microlensing/cv |
2018-BLG-177 | 17:53:38.53 | -28:19:45.26 | 2018-Jul-6.43 | 28.24 | 3.00 | 15.67 | microlensing |
2018-BLG-178 | 18:00:44.83 | -29:54:23.21 | 2018-Jun-15.67 | 34.30 | 49.69 | 20.14 | microlensing |
2018-BLG-179 | 17:50:56.45 | -32:51:19.12 | 2018-Jun-13.85 | 15.86 | 6.78 | 18.36 | microlensing |
2018-BLG-180 | 17:56:56.85 | -34:17:12.59 | 2018-Jun-15.64 | 11.37 | 18.88 | 15.52 | microlensing |
2018-BLG-181 | 17:55:32.98 | -34:14:33.11 | 2018-Jun-14.80 | 6.82 | 16.20 | 18.59 | microlensing |
2018-BLG-182 | 17:56:03.33 | -29:04:57.83 | 2018-Jun-15.29 | 6.21 | 4.80 | 17.28 | microlensing |
2018-BLG-183 | 18:12:26.56 | -27:24:35.85 | 2018-Jun-18.74 | 44.49 | 9.92 | 19.41 | microlensing |
2018-BLG-184 | 18:07:22.31 | -27:55:25.00 | 2018-Jun-18.53 | 26.58 | 6.90 | 19.71 | microlensing |
2018-BLG-185 | 18:08:54.68 | -27:10:10.15 | 2018-Jun-22.18 | 48.25 | 8.07 | 16.04 | microlensing |
2018-BLG-186 | 17:51:37.97 | -29:34:48.72 | 2018-Jun-21.39 | 10.85 | 12.62 | 19.71 | microlensing |
2018-BLG-187 | 18:13:02.98 | -29:19:40.91 | 2018-Jul-15.80 | 37.62 | 1.89 | 16.98 | microlensing |
2018-BLG-188 | 18:19:10.96 | -24:19:34.97 | 2018-Aug-6.79 | 187.57 | 112.99 | 19.19 | microlensing |
2018-BLG-189 | 17:54:14.79 | -29:01:10.35 | 2018-Jul-11.94 | 15.58 | 2.01 | 15.27 | microlensing |
2018-BLG-190 | 18:15:41.58 | -22:01:32.28 | 2018-Jun-23.41 | 53.70 | 3.49 | 18.75 | microlensing |
2018-BLG-191 | 18:03:19.96 | -26:07:30.67 | 2018-Jun-30.86 | 30.17 | 2.55 | 17.80 | microlensing |
2018-BLG-192 | 17:59:33.21 | -27:56:54.25 | 2018-Jun-24.58 | 74.52 | 13.21 | 20.95 | microlensing |
2018-BLG-193 | 17:51:48.55 | -30:11:17.81 | 2018-Jun-21.40 | 3395.10 | 217828.51 | 27.34 | microlensing |
2018-BLG-194 | 18:10:11.40 | -29:01:11.70 | 2018-Jun-27.62 | 15.53 | 3.21 | 17.54 | microlensing |
2018-BLG-195 | 18:04:29.32 | -29:54:16.94 | 2018-Jun-21.54 | 36.69 | 9.97 | 20.48 | microlensing |
2018-BLG-196 | 18:02:25.17 | -31:50:54.99 | 2018-Jun-22.49 | 4241.58 | 84086.00 | 28.48 | microlensing |
2018-BLG-197 | 18:01:38.83 | -28:16:17.07 | 2018-Jun-22.20 | 4769.12 | 60092.30 | 28.07 | microlensing |
2018-BLG-198 | 18:03:36.14 | -30:18:24.67 | 2018-Jun-17.46 | 7.19 | 2.53 | 16.83 | microlensing |
2018-BLG-199 | 17:45:31.55 | -33:50:01.91 | 2018-Jun-19.95 | 9.03 | 1.00 | 10.37 | microlensing |
2018-BLG-200 | 17:53:49.12 | -28:47:12.23 | 2018-Jun-28.75 | 9.14 | 2.72 | 15.56 | microlensing |
2018-BLG-201 | 17:57:56.64 | -33:06:34.27 | 2018-Jun-30.08 | 4.17 | 6.29 | 18.64 | microlensing |
2018-BLG-202 | 18:01:46.69 | -28:50:34.58 | 2018-Jul-8.12 | 219.65 | 17.60 | 20.15 | microlensing |
2018-BLG-203 | 18:08:16.23 | -27:27:21.24 | 2018-Jul-12.93 | 5.44 | 1.93 | 13.77 | microlensing |
2018-BLG-204 | 18:08:43.46 | -31:37:49.72 | 2018-Jul-14.70 | 52.55 | 4.52 | 18.17 | microlensing |
2018-BLG-205 | 18:03:45.98 | -27:25:09.75 | 2018-Jul-10.82 | 86.43 | 6.50 | 19.86 | microlensing |
2018-BLG-206 | 17:53:07.37 | -32:45:30.58 | 2018-Jul-22.06 | 41.33 | 3.82 | 17.73 | microlensing |
