MOA 2018-BLG-402

Event Parameters

Internal ID:gb21-R-6-6152
Discovery date:2018-10-14T12:07:08
RA:18:19:04.78
Dec:-22:33:24.93
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
53212 18:19:05.05 -22:33:25.98 17.76 ± 0.15 4.58
53228 18:19:05.05 -22:33:23.63 18.51 ± 0.09 4.98
53308 18:19:04.87 -22:33:27.65 17.46 ± 0.12 3.02
53379 18:19:04.76 -22:33:25.37 18.18 ± 0.06 0.32
53423 18:19:04.66 -22:33:22.12 18.27 ± 0.05 3.74
53472 18:19:04.62 -22:33:24.76 19.16 ± 0.04 1.91

Last 5 photometry measurements

Observation dateI magseeing
2460595.865 (2024-Oct-12.365) 18.03 ± 0.33 5.17
2460595.936 (2024-Oct-12.436) 17.49 ± 0.11 4.26
2460598.905 (2024-Oct-15.405) 18.00 ± 0.12 3.33
2460599.873 (2024-Oct-16.373) 18.10 ± 0.10 2.46
2460599.952 (2024-Oct-16.452) 17.97 ± 0.11 3.25

Calibration: I = 27.40 - 2.5 log10(ΔF + 4857.36)

Single lens fit parameters

tmax =JD 2458408.31 ± 0.03 UT (2018-Oct-16.81)
tE =19.91 ± 1.67 days
u0 =0.1038 ± 0.0161
Ibase =17.97 ± 0.13

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice