MOA 2022-BLG-460

Event Parameters

Internal ID:gb10-R-4-57115
Discovery date:2022-08-26T13:04:49
RA:17:59:53.83
Dec:-27:54:28.08
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
89585 17:59:53.76 -27:54:29.21 19.18 ± 0.18 2.38
89613 17:59:53.81 -27:54:27.47 18.30 ± 0.18 0.91
89696 17:59:53.95 -27:54:24.73 16.52 ± 0.15 3.05
89754 17:59:54.06 -27:54:30.05 16.78 ± 0.10 3.62
89755 17:59:54.04 -27:54:27.22 16.52 ± 0.07 2.29
89866 17:59:54.21 -27:54:26.48 16.02 ± 0.09 4.68

Last 5 photometry measurements

Observation dateI magseeing
2460537.076 (2024-Aug-14.576) 17.50 ± 0.30 4.71
2460537.086 (2024-Aug-14.586) 17.79 ± 0.33 4.46
2460537.101 (2024-Aug-14.601) 18.80 ± 1.48 4.63
2460537.113 (2024-Aug-14.613) 17.35 ± 0.43 4.83
2460537.123 (2024-Aug-14.623) 18.52 ± 1.89 5.18

Calibration: I = 27.40 - 2.5 log10(ΔF + 4369.18)

Single lens fit parameters

tmax =JD 2459826.73 ± 0.04 UT (2022-Sep-4.23)
tE =37.20 ± 1.22 days
u0 =0.0790 ± 0.0047
Ibase =19.48 ± 0.31

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice