Internal ID: | gb10-R-9-56015 |
Discovery date: | 2022-06-21T15:28:35 |
RA: | 18:00:57.44 |
Dec: | -27:04:53.61 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
45516 | 18:00:57.66 | -27:04:53.94 | 15.86 ± 0.07 | 3.72 |
45592 | 18:00:57.47 | -27:04:49.75 | 18.10 ± 0.11 | 4.76 |
45678 | 18:00:57.33 | -27:04:53.08 | 18.51 ± 0.09 | 1.43 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.89 ± 0.15 | 4.53 |
2460611.910 (2024-Oct-28.410) | 16.76 ± 0.15 | 5.09 |
2460611.920 (2024-Oct-28.420) | 17.56 ± 0.21 | 4.99 |
2460614.864 (2024-Oct-31.364) | 16.91 ± 0.21 | 5.46 |
2460614.874 (2024-Oct-31.374) | 17.53 ± 0.21 | 5.02 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 3610.77)
tmax | = | JD 2459755.94 | ± | 0.10 UT (2022-Jun-25.44) |
tE | = | 18.17 | ± | 1.15 days |
u0 | = | 0.6003 | ± | 0.0528 |
Ibase | = | 18.40 | ± | 0.17 |