Internal ID: | gb14-R-3-82519 |
Discovery date: | 2022-08-26T13:05:03 |
RA: | 18:03:11.72 |
Dec: | -27:28:52.36 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
113664 | 18:03:11.63 | -27:28:48.84 | 17.16 ± 0.08 | 3.58 |
113750 | 18:03:11.78 | -27:28:51.59 | 16.78 ± 0.06 | 0.29 |
113844 | 18:03:11.96 | -27:28:50.39 | 17.21 ± 0.06 | 3.07 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 17.17 ± 0.23 | 4.52 |
2460611.902 (2024-Oct-28.402) | 16.97 ± 0.11 | 3.83 |
2460611.913 (2024-Oct-28.413) | 17.95 ± 0.83 | 5.32 |
2460611.924 (2024-Oct-28.424) | 17.43 ± 0.48 | 4.91 |
2460614.877 (2024-Oct-31.377) | 17.13 ± 0.25 | 5.10 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 17652.25)
tmax | = | JD 2459835.88 | ± | 0.00 UT (2022-Sep-13.38) |
tE | = | 238.30 | ± | 0.02 days |
u0 | = | 0.0000 | ± | 0.0000 |
Ibase | = | 20.24 | ± | 0.21 |