MOA 2022-BLG-401

Event Parameters

Internal ID:gb14-R-5-112065
Discovery date:2022-07-21T14:57:33
RA:18:04:14.14
Dec:-28:06:41.68
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
121107 18:04:14.03 -28:06:44.28 17.45 ± 0.07 3.99
121108 18:04:14.00 -28:06:40.51 16.95 ± 0.09 2.57
121181 18:04:14.16 -28:06:40.99 16.51 ± 0.14 0.38
121304 18:04:14.38 -28:06:41.95 14.68 ± 0.07 2.91

Last 5 photometry measurements

Observation dateI magseeing
2460537.079 (2024-Aug-14.579) 16.60 ± 0.16 5.49
2460537.090 (2024-Aug-14.590) 16.29 ± 0.09 4.85
2460537.105 (2024-Aug-14.605) 16.41 ± 0.15 5.12
2460537.116 (2024-Aug-14.616) 16.55 ± 0.30 5.43
2460537.127 (2024-Aug-14.627) 99.99 ± 99.99 5.78

Calibration: I = 27.40 - 2.5 log10(ΔF + 22656.87)

Single lens fit parameters

tmax =JD 2459782.42 ± 0.02 UT (2022-Jul-21.92)
tE =16152.15 ± 13070.25 days
u0 =0.0002 ± 0.0007
Ibase =27.28 ± 0.19

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice