MOA 2022-BLG-302

Event Parameters

Internal ID:gb2-R-9-15618
Discovery date:2022-06-16T15:33:30
RA:17:57:00.45
Dec:-34:07:23.36
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
7785 17:57:00.61 -34:07:22.82 15.84 ± 0.05 2.96
7786 17:57:00.62 -34:07:24.72 15.01 ± 0.06 2.93
7846 17:57:00.49 -34:07:27.26 17.91 ± 0.11 3.62
7895 17:57:00.41 -34:07:23.74 18.00 ± 0.10 0.22
7919 17:57:00.37 -34:07:26.50 17.54 ± 0.09 2.71
8043 17:57:00.03 -34:07:24.82 16.13 ± 0.07 4.97

Last 5 photometry measurements

Observation dateI magseeing
2460537.011 (2024-Aug-14.511) 17.77 ± 0.13 3.14
2460537.048 (2024-Aug-14.548) 17.72 ± 0.38 3.96
2460537.083 (2024-Aug-14.583) 19.36 ± 1.27 4.31
2460537.120 (2024-Aug-14.620) 17.47 ± 0.89 5.41
2460537.141 (2024-Aug-14.641) 18.63 ± 1.46 5.21

Calibration: I = 27.40 - 2.5 log10(ΔF + 5765.01)

Single lens fit parameters

tmax =JD 2459750.66 ± 0.01 UT (2022-Jun-20.16)
tE =112.29 ± 15.44 days
u0 =0.0131 ± 0.0022
Ibase =20.84 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice