Internal ID: | gb3-R-10-41114 |
Discovery date: | 2022-03-20T20:39:38 |
RA: | 17:56:44.43 |
Dec: | -32:07:06.07 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
75342 | 17:56:44.65 | -32:07:08.82 | 15.91 ± 0.07 | 4.14 |
75355 | 17:56:44.57 | -32:07:05.74 | 16.76 ± 0.03 | 2.61 |
Observation date | I mag | seeing |
---|---|---|
2460611.900 (2024-Oct-28.400) | 17.95 ± 0.20 | 4.68 |
2460611.912 (2024-Oct-28.412) | 16.95 ± 0.24 | 5.50 |
2460611.923 (2024-Oct-28.423) | 17.32 ± 0.24 | 5.45 |
2460611.931 (2024-Oct-28.431) | 17.95 ± 0.18 | 4.71 |
2460614.876 (2024-Oct-31.376) | 17.66 ± 0.38 | 5.48 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459659.10 | ± | 0.01 UT (2022-Mar-20.60) |
tE | = | 26.61 | ± | 6.61 days |
u0 | = | 0.0043 | ± | 0.0018 |
Ibase | = | 21.99 | ± | 0.16 |