Internal ID: | gb9-R-2-234301 |
Discovery date: | 2022-07-04T10:56:41 |
RA: | 17:58:16.25 |
Dec: | -28:47:51.75 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
63232 | 17:58:16.11 | -28:47:54.69 | 16.81 ± 0.07 | 4.43 |
63318 | 17:58:16.59 | -28:47:49.35 | 14.52 ± 0.08 | 4.47 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 16.59 ± 0.13 | 5.62 |
2460611.928 (2024-Oct-28.428) | 18.19 ± 0.30 | 5.14 |
2460614.863 (2024-Oct-31.363) | 17.37 ± 0.18 | 5.12 |
2460614.869 (2024-Oct-31.369) | 18.18 ± 0.18 | 5.01 |
2460614.873 (2024-Oct-31.373) | 17.08 ± 0.15 | 5.52 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459765.31 | ± | 0.00 UT (2022-Jul-4.81) |
tE | = | 11423.66 | ± | 9698.87 days |
u0 | = | 0.0000 | ± | 0.0001 |
Ibase | = | 27.17 | ± | 0.29 |