MOA 2021-BLG-375

Event Parameters

Internal ID:gb1-R-4-40708
Discovery date:2021-09-03T14:39:27
RA:17:46:15.52
Dec:-34:31:57.82
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
151222 17:46:15.32 -34:31:56.79 16.30 ± 0.04 3.19
151327 17:46:15.54 -34:31:59.35 19.37 ± 0.15 2.22
151376 17:46:15.65 -34:31:57.77 18.70 ± 0.10 1.17
151463 17:46:15.84 -34:31:59.12 18.67 ± 0.09 3.92

Last 5 photometry measurements

Observation dateI magseeing
2460610.905 (2024-Oct-27.405) 19.90 ± 1.15 4.89
2460610.936 (2024-Oct-27.436) 18.37 ± 0.22 4.53
2460611.881 (2024-Oct-28.381) 19.16 ± 0.34 3.84
2460611.917 (2024-Oct-28.417) 99.99 ± 99.99 4.73
2460614.881 (2024-Oct-31.381) 18.98 ± 0.62 4.40

Calibration: I = 27.40 - 2.5 log10(ΔF + 3025.52)

Single lens fit parameters

tmax =JD 2459459.93 ± 0.04 UT (2021-Sep-2.43)
tE =13.26 ± 2.10 days
u0 =0.2501 ± 0.0697
Ibase =19.21 ± 0.15

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice