Internal ID: | gb12-R-9-21412 |
Discovery date: | 2021-09-03T14:39:33 |
RA: | 18:07:14.40 |
Dec: | -30:43:54.95 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
144427 | 18:07:14.63 | -30:43:54.69 | 17.95 ± 0.11 | 3.86 |
Observation date | I mag | seeing |
---|---|---|
2460610.885 (2024-Oct-27.385) | 99.99 ± 99.99 | 5.25 |
2460610.929 (2024-Oct-27.429) | 99.99 ± 99.99 | 4.82 |
2460611.906 (2024-Oct-28.406) | 22.19 ± 5.63 | 4.77 |
2460611.938 (2024-Oct-28.438) | 99.99 ± 99.99 | 4.32 |
2460614.890 (2024-Oct-31.390) | 99.99 ± 99.99 | 5.77 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459459.00 | ± | 0.21 UT (2021-Sep-1.50) |
tE | = | 13.99 | ± | 5.72 days |
u0 | = | 0.6651 | ± | 0.8461 |
Ibase | = | 18.29 | ± | 0.14 |