MOA 2021-BLG-230

Event Parameters

Internal ID:gb10-R-3-65298
Discovery date:2021-07-08T12:10:58
RA:17:59:29.28
Dec:-27:39:05.20
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
74754 17:59:28.99 -27:39:02.58 18.70 ± 0.15 4.98
74778 17:59:29.04 -27:39:06.73 18.50 ± 0.15 4.50
74828 17:59:29.15 -27:39:03.06 18.47 ± 0.20 2.91
74895 17:59:29.23 -27:39:08.16 18.22 ± 0.14 3.88
74896 17:59:29.24 -27:39:00.99 18.39 ± 0.13 3.90
75052 17:59:29.48 -27:39:05.89 14.79 ± 0.09 2.48
75053 17:59:29.48 -27:39:02.96 18.30 ± 0.21 2.73
75171 17:59:29.66 -27:39:03.00 19.00 ± 0.14 4.89

Last 5 photometry measurements

Observation dateI magseeing
2460572.891 (2024-Sep-19.391) 17.75 ± 0.17 3.05
2460572.931 (2024-Sep-19.431) 17.97 ± 0.21 3.92
2460572.943 (2024-Sep-19.443) 17.02 ± 0.17 4.17
2460572.953 (2024-Sep-19.453) 17.58 ± 0.14 3.41
2460575.918 (2024-Sep-22.418) 18.00 ± 1.14 4.86

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459404.72 ± 0.04 UT (2021-Jul-9.22)
tE =3.73 ± 0.42 days
u0 =0.3721 ± 0.0605
Ibase =17.92 ± 0.31

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice