Internal ID: | gb10-R-3-65298 |
Discovery date: | 2021-07-08T12:10:58 |
RA: | 17:59:29.28 |
Dec: | -27:39:05.20 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
74754 | 17:59:28.99 | -27:39:02.58 | 18.70 ± 0.15 | 4.98 |
74778 | 17:59:29.04 | -27:39:06.73 | 18.50 ± 0.15 | 4.50 |
74828 | 17:59:29.15 | -27:39:03.06 | 18.47 ± 0.20 | 2.91 |
74895 | 17:59:29.23 | -27:39:08.16 | 18.22 ± 0.14 | 3.88 |
74896 | 17:59:29.24 | -27:39:00.99 | 18.39 ± 0.13 | 3.90 |
75052 | 17:59:29.48 | -27:39:05.89 | 14.79 ± 0.09 | 2.48 |
75053 | 17:59:29.48 | -27:39:02.96 | 18.30 ± 0.21 | 2.73 |
75171 | 17:59:29.66 | -27:39:03.00 | 19.00 ± 0.14 | 4.89 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.67 ± 0.22 | 4.32 |
2460611.910 (2024-Oct-28.410) | 17.43 ± 0.26 | 4.91 |
2460611.920 (2024-Oct-28.420) | 17.60 ± 0.34 | 4.92 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.36 |
2460614.874 (2024-Oct-31.374) | 17.44 ± 0.33 | 4.94 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459404.72 | ± | 0.04 UT (2021-Jul-9.22) |
tE | = | 3.73 | ± | 0.42 days |
u0 | = | 0.3721 | ± | 0.0605 |
Ibase | = | 17.92 | ± | 0.31 |