MOA 2021-BLG-229

Event Parameters

Internal ID:gb8-R-9-30440
Discovery date:2021-07-07T16:42:41
RA:18:02:32.50
Dec:-30:36:18.34
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
14503 18:02:32.65 -30:36:21.69 18.25 ± 0.11 3.92
14550 18:02:32.53 -30:36:16.27 18.25 ± 0.09 2.97
14611 18:02:32.42 -30:36:22.95 17.73 ± 0.11 4.24
14704 18:02:32.27 -30:36:21.56 17.10 ± 0.09 3.71

Last 5 photometry measurements

Observation dateI magseeing
2460572.897 (2024-Sep-19.397) 18.13 ± 0.27 4.05
2460572.937 (2024-Sep-19.437) 18.99 ± 0.50 4.12
2460573.022 (2024-Sep-19.522) 17.40 ± 0.20 4.66
2460574.033 (2024-Sep-20.533) 17.69 ± 0.32 4.92
2460575.923 (2024-Sep-22.423) 99.99 ± 99.99 4.93

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459402.58 ± 0.05 UT (2021-Jul-7.08)
tE =78.15 ± 13.04 days
u0 =0.0039 ± 0.0002
Ibase =22.99 ± 0.16

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice