Internal ID: | gb12-R-9-22881 |
Discovery date: | 2021-09-15T16:04:50 |
RA: | 18:07:01.15 |
Dec: | -30:36:03.58 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
60658 | 18:07:00.91 | -30:36:04.15 | 17.79 ± 0.05 | 2.51 |
Observation date | I mag | seeing |
---|---|---|
2460610.885 (2024-Oct-27.385) | 19.47 ± 0.90 | 5.23 |
2460610.929 (2024-Oct-27.429) | 19.94 ± 0.98 | 4.89 |
2460611.906 (2024-Oct-28.406) | 99.99 ± 99.99 | 4.81 |
2460611.938 (2024-Oct-28.438) | 99.99 ± 99.99 | 4.41 |
2460614.890 (2024-Oct-31.390) | 17.76 ± 0.31 | 5.69 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459469.60 | ± | 0.09 UT (2021-Sep-12.10) |
tE | = | 67.94 | ± | 8.62 days |
u0 | = | 0.0352 | ± | 0.0061 |
Ibase | = | 20.99 | ± | 0.12 |