Internal ID: | gb23-R-4-2067 |
Discovery date: | 2021-09-15T16:04:56 |
RA: | 17:33:02.74 |
Dec: | -27:35:27.31 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|
Observation date | I mag | seeing |
---|---|---|
2460602.887 (2024-Oct-19.387) | 99.99 ± 99.99 | 3.49 |
2460602.917 (2024-Oct-19.417) | 99.99 ± 99.99 | 3.57 |
2460610.877 (2024-Oct-27.377) | 99.99 ± 99.99 | 5.44 |
2460610.906 (2024-Oct-27.406) | 99.99 ± 99.99 | 5.21 |
2460611.882 (2024-Oct-28.382) | 99.99 ± 99.99 | 4.57 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459470.68 | ± | 0.14 UT (2021-Sep-13.18) |
tE | = | 2.38 | ± | 0.15 days |
u0 | = | 3.5922 | ± | 0.2090 |
Ibase | = | 11.91 | ± | 0.00 |