MOA 2021-BLG-187

Event Parameters

Internal ID:gb13-R-8-28871
Discovery date:2021-06-17T11:18:14
RA:18:06:13.39
Dec:-29:20:51.45
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
170944 18:06:13.67 -29:20:51.74 17.76 ± 0.08 4.46
171083 18:06:13.42 -29:20:48.59 16.66 ± 0.10 3.70
171084 18:06:13.40 -29:20:50.49 15.90 ± 0.13 1.81
171085 18:06:13.41 -29:20:53.49 17.42 ± 0.18 1.77
171147 18:06:13.27 -29:20:56.64 18.41 ± 0.18 4.84

Last 5 photometry measurements

Observation dateI magseeing
2460610.903 (2024-Oct-27.403) 99.99 ± 99.99 4.90
2460610.933 (2024-Oct-27.433) 99.99 ± 99.99 4.69
2460611.878 (2024-Oct-28.378) 18.84 ± 0.63 4.87
2460611.914 (2024-Oct-28.414) 99.99 ± 99.99 5.28
2460614.879 (2024-Oct-31.379) 99.99 ± 99.99 4.99

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459384.24 ± 0.06 UT (2021-Jun-18.74)
tE =37.97 ± 1.43 days
u0 =0.2666 ± 0.0161
Ibase =18.22 ± 0.25

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice