Internal ID: | gb5-R-8-120125 |
Discovery date: | 2021-06-17T08:05:32 |
RA: | 17:56:29.18 |
Dec: | -29:12:47.51 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
14061 | 17:56:29.41 | -29:12:50.83 | 18.18 ± 0.21 | 4.75 |
14101 | 17:56:29.36 | -29:12:47.43 | 17.36 ± 0.10 | 3.15 |
14188 | 17:56:29.12 | -29:12:43.37 | 17.55 ± 0.06 | 4.90 |
14189 | 17:56:29.12 | -29:12:47.66 | 18.57 ± 0.17 | 0.48 |
14245 | 17:56:29.02 | -29:12:43.82 | 17.60 ± 0.10 | 4.73 |
14266 | 17:56:28.91 | -29:12:49.67 | 18.79 ± 0.17 | 3.46 |
14289 | 17:56:28.89 | -29:12:46.99 | 18.69 ± 0.23 | 3.53 |
14328 | 17:56:28.79 | -29:12:48.83 | 17.83 ± 0.07 | 4.76 |
Observation date | I mag | seeing |
---|---|---|
2460611.907 (2024-Oct-28.407) | 20.36 ± 2.34 | 4.98 |
2460611.918 (2024-Oct-28.418) | 99.99 ± 99.99 | 5.65 |
2460614.862 (2024-Oct-31.362) | 99.99 ± 99.99 | 5.43 |
2460614.868 (2024-Oct-31.368) | 99.99 ± 99.99 | 5.23 |
2460614.872 (2024-Oct-31.372) | 19.09 ± 0.54 | 4.74 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 3404.08)
tmax | = | JD 2459377.05 | ± | 0.00 UT (2021-Jun-11.55) |
tE | = | 0.00 | ± | 0.00 days |
u0 | = | 5.9464 | ± | 0.0003 |
Ibase | = | 10.03 | ± | 0.25 |